NEW HOTLINE   2-23-2023  Tiger Software    (C) 2023 
                                                                   .
                                         
http://www.tigersoftware.com/SAGE22/INDEX.htm  
                     
EMAIL us at either wm_tigersoft@yahoo.com or william_schmidt@hotmail.com                             
             ==============================================================

                                       New Free Book - Trading SPY with Tigersoft: 1989-2023
                                                                        tigerbook.jpg (3991 bytes)
                                                       http://tigersoftware.com/SPY-book/INDEX.htm
                                         The charts' comments will be expanded more and more over the
                                         next few weeks.  I'm hoping that they will show how to use our most
                                         important indicators in conjuntion with the Peerless signals and
                                         the actions by the FED. 

                                                          moving17.png (7242 bytes)
                                        The Hotline will be moving to a new location on
                               
Friday morning.

                                        Please look for the new address in your emails on Wednesday.
                                        If you have changed your email address or do not get our email, please
                                        let me know at william_schmidt@hotmail.com

                                        The Hotline's price is now $480 for a year.  To renew
                                        please send a check to William Schmidt, 5834 Kantor STREET,
                                        San Diego, CA 92122.  Visa or MC Credit Cards seem to be
                                        working again.  But  checks are desired,  please.   The  banks are
                                        declining too many cards even when the card numbers we enter are correct. 

                                        The Data Page for a year is now $240.  The Hotline, Data Page and Software
                                        updates are $695 for a year.
           ==============================================================    
                                    Previous Hotlines:    www.tigersoftware.com/dante43/INDEX.htm
                                                                   www.tigersoftware.com/5HLM/INDEX.htm
===================================================================================

              Thursday.  2/23    6:12 AM PCT   Futures:  DJI +120  NASDAQ  +100  Data Used 2-22-2023:

                    2-22-2023:
DJIA 33045.09 -84.50 -0.26
Nasdaq Composite 11507.07 14.77 0.13
S&P 500 3991.05 -6.29 -0.16
 
             The 2007 version of Peerless gave a reliable Buy B8 based on the A/D Line failure
           to confirms the DJI's new low and the P-Indicator. But it also warns us to expect
           overhead resistance if the DJI has recently broken below well-defined support.  That
           tells us the next rally will have a hard time getting past 33750, especially if up-volume
           does not improve markedly.

           Today we did get optimized red short-term Buys on SPY  which will be trying to turn up
           from its rising 65-dma.  Look for SOXL (semi-condictors, 3x ETF) to try go back to its
           recent highs near 19.    Buy SOXL.   NVDA's earnings are good and are causing it to be
           up 5% at this time.  SOXL has also just given a new red Buy.  I would prefer to buy
           SOXL.   More than 70% of our list of semi-conductors are still above their
           65-dma, but less than 50% of SPY's are.

           The DJI has a number of weak components.  See below.  Only 40% of its  components
           are above its 65-dma.  I would not buy it until it satisfactorily tests 32500.  The high
           Accumulation Index with the DJI is a positive, but in half of the 4 previous cases of the
           DJI's IP21 being above .13 and it being DJI 2.8% below the lower band, despite the
           positive IP21, it falls substantially more.  (See 1946 and 2002).

                                          Instead of the Day Traders' Tool,
                                   I want to show divergences between Opening
                                   and CLosing Power on our new initial TigerSoft chart.

           We have been testing our Day Traders' tool for the last week or so.  See the SPY
           book.  It is a helpful short-term tool, especially for day traders.  But I think more
           useful are comparisions of the trends for a stock or ETF of the Opening and Closing
           Powers.  We will try to add these to the bottom of our primary  TigerSOft chart below
           Relative Strength and OBV.  See below how bearish it is when the Opening Power
           is rising and the Closing Power is falling.  See UNH below and some of the Bearish
           MINCPs tonight.   A new way to find these bearish divergences will have to be
           programmed and the results added to the Bearish MINCPs.
 
                                                                     Charts - 2/22/2023
                               2022 PEERLESS DJI, Signals, Indicators
    Daily DJI Volume   
                              10-DayUp/Down Vol   Stoch-20    CCI   RSI   Pct of All Stocks above 65-dma
                              Inverted Traders Index   DJI-IPA    DJI-OBV    Short-Term Rates
                              NASDAQ   S&P  OEX   NYSE    DJ-15    DJ-20  DJI-30     Bond Funds

                              DIA   QQQ   SPY  IWM   new -  COIN (Bit Coin ETF)     Gold Stocks    Semi Conductors
                             TNA  Short-Term Rates  Ten Year Rates  PST (Short Treasuries) 
                             DOLLAR-UUP         ALLSTOCKs        Russell-1000         Insurance-Stocks

                                                       Recent 2006 vers-Peerless signals
                                       
   http://www.tigersoftware.com/OLDPEER/UPD90222.bmp               

                                                     
                                 MDY -    http://www.tigersoftware.com/CHARTX/MDY.GIF
                              USO-CrudeOil   DBO   FAS   GLD   HD  IBB  JETS   JNUG   KOL  NAIL  NUGT 
NRGU  OIH 
                              PALL   RSX   RETL    SDS  AGQ  SLV   SOXL TAN  TECL  TLT TMF  TNA  UGA  USO
                              China:    YINN   CHAU

                             Commodities:     CANE  CORN  DBC   JJC
,  NIB   CORN, CUT (paper) 
                             MOO
NRGU     SOYB WEAT  UUP (Dollar)  LIT (Lithium)  PALL (Palladium)

                              Stocks     
 AA   AAPL   ADBE   ALXN  AMAT  AMGN AMD AMZN AXP   BA  BABA
                          BAC   BIDU   BLDP CAT   CHKP   CNX  CPB    CRM   CVX CMG    DE  
DIS  ENPH FB  FSLR 
                          FTNT   GILD  
GME   GOOG   GS   HD     IBM   INTU JPM  KO  KR  LRCX   MRK   MRNA
                          MOS  MSFT  NEM  NFLX   NKE   NOC   NUE    NVDA   PANW  PG  PYPL REGN    REV 
                          SO  QCOM   QDEL  TSLA  TXN   XOM  V   VRTX  WFC WMT
  XLE   ZM ZOM   

                                                                 
  Leveraged Short ETFs:
           
            FAZ - financials, TZA and SRTY- small caps, MZZ - mid caps, TECS -Techs,
                        SOXS - semi-conductors   LABD - Biotechs  

                         Bullish MAXCPs  
www.tigersoftware.com/UPPING/2-22-2023/Bullish.htm
                        Bearish MINCPs  
  www.tigersoftware.com/Downing/2-22-2023/BEARISH.htm  
 
DATew223.GIF (20419 bytes)
DIAew223.GIF (17504 bytes)
COMew223.GIF (19287 bytes)
SPYew223.GIF (18764 bytes)
QQQew223.GIF (18779 bytes)
SOXLew223.GIF (18842 bytes)
NVDew223.GIF (16737 bytes)
CATew223.GIF (18260 bytes)
AMGNDIV.GIF (15531 bytes)
UNHDIV.GIF (13913 bytes)
                             Table 1 - Daily Breadth and Volume Statistics
NYSE Latest Close Previous Close Week Ago
Issues traded 3,155 3,174 3,194
Advances 1,673 384 1,780
Declines 1,374 2,721 1,297
Unchanged 108 69 117
New highs 32 38 83
New lows 34 29 7
Adv. volume* 451,243,655 116,316,598 516,972,109
Decl. volume* 451,766,849 842,793,461 304,805,423
Total volume* 912,520,292 966,100,118 831,716,755
Closing Arms (TRIN)† 1.08 0.86 0.73
Block trades* 4,263 4,583 4,473
Adv. volume 2,141,010,353 574,942,182 2,625,091,245
Decl. volume 1,891,970,859 3,509,647,483 1,404,290,655
Total volume 4,079,327,971 4,121,592,279 4,075,983,812
NASDAQ Latest Close Previous Close Week Ago
Issues traded 4,752 4,762 4,797
Advances 2,164 880 2,870
Declines 2,348 3,715 1,676
Unchanged 240 167 251
New highs 46 50 91
New lows 122 130 63
Closing Arms (TRIN)† 0.79 0.92 0.87
Block trades 29,524 33,582 33,599
Adv. volume 2,493,299,353 1,018,990,912 3,333,606,989
Decl. volume 2,136,847,412 3,947,653,121 1,694,530,007
Total volume 4,671,277,624 5,002,540,609 5,056,647,624
 
     Table 2     QUICKSILVER on ETFS - 2/22/2023   ---
     Bullish = 4 -3           FAS , TECL  SOXL,   CPER  
     Bearish = 0           
   
ETF       CLOSE   CHANGE    PIVOT-PT    5-dma AROC   CL-PWR  CANDLE  IP21   ITRS   POWER INDEX  
================================================================================================ 
DIA       330.52  -.73       341.66       -157.1%     Bullish  RED    .179    0       --------
---------------------------------------------------------------------------------------------
COMPQX    11507.07   14.77   12070.59     -191.4%     Bullish  RED    .158    .062     .22
---------------------------------------------------------------------------------------------
SPY       398.54  -.55       413.98       -172.7%     Bullish  RED    .174    .029     .203
---------------------------------------------------------------------------------------------
QQQ       294.25   .22       309.1        -206.4%     Bullish  RED    .14    .06       .2
---------------------------------------------------------------------------------------------
MDY       475.24   .59       490.59       -124.8%     Bullish  BLUE   .149    .065     .214
---------------------------------------------------------------------------------------------
IWM       187.94   .51       194.46       -119%       Bullish  BLUE   .182    .063     .245
---------------------------------------------------------------------------------------------
FAS       80.74  -.54        89.5         -481%       Bullish  RED    .194    .083     .277
---------------------------------------------------------------------------------------------
RETL      9.41   .15         11.27        -518%       Bullish  BLUE   .023    .1       .123
---------------------------------------------------------------------------------------------
SOXL      13.83  -.18        17.54        -1084.8%    Bullish  RED    .143    .119     .262
---------------------------------------------------------------------------------------------
TECL      27.94  -.15        33.17        -756.9%     Bullish  RED    .158    .073     .231
---------------------------------------------------------------------------------------------
IBB       129.4  -.24        133.77       -164.9%     Bullish  RED    .155   -.024     .131
---------------------------------------------------------------------------------------------
GLD       169.66  -.96       170.89       -86.1%      -------  RED   -.01    .043      .033
---------------------------------------------------------------------------------------------
DBO       14.38  -.31        15.14        -271%       -------  RED    .059    .043     .102
---------------------------------------------------------------------------------------------
OIH       297.75  -8.82      326.13       -514.1%     Bullish  RED    .073    .074     .147
---------------------------------------------------------------------------------------------
CPER     25.32  -.23         24.52         84%        Bullish  ----   .349    .104     .453
---------------------------------------------------------------------------------------------
TAN     74.09   0            79.04        -159.9%     -------  BLUE   .103   -.04      .063
---------------------------------------------------------------------------------------------
UUP       28.27   .09        28.07         69.5%      -------  BLUE   .016    .022     .038
---------------------------------------------------------------------------------------------
CORN      26.54  -.25        26.53        -31.9%      Bullish  ----   .096    .057     .153
---------------------------------------------------------------------------------------------
WEAT      7.57  -.1          7.82         -256.2%     -------  RED    .007    .025     .032
---------------------------------------------------------------------------------------------
YINN      46.78  -1.1        52.82        -723.9%     -------  RED    .071   -.022     .049
 
 Table 3
              RANKING OF KEY DIRECTORIES BASED PCT.OF STOCKS ABOVE 65-DMA
              2/22/23
 Bullish = 26
 Bearish = 20
---------------------------------------------------------------------------------------
Directory     Current       day-1         day-2         day-3         day-4         day-5
----------------------------------------------------------------------------------------
EDU            1             1             1             1             1             1 
HOSPITAL       .785          .785          .785          .714          .642          .571 
HOMEBLDG       .777          .722          .888          .944          .888          .888 
JETS           .769          .769          .769          .769          .846          .846 
COPPER         .714          1             1             1             1             .857 
GUNS           .714          .714          .785          .785          .714          .642 
SOFTWARE       .714          .678          .732          .767          .785          .75 
SEMI           .702          .67           .765          .819          .851          .861 
               =====
INFRA          .696          .666          .909          .878          .878          .878 
MILITARY       .692          .692          .73           .653          .73           .692 
GAMING         .684          .684          .736          .736          .736          .736 
GREEN          .666          .444          .722          .666          .722          .722 
ELECTRON       .654          .624          .751          .781          .812          .804 
COMPUTER       .65           .55           .65           .65           .65           .55 
AUTO           .641          .641          .773          .773          .754          .754 
NIFTY          .636          .59           .75           .75           .84           .795 
TRANSP         .631          .684          .789          .789          .842          .789 
NASD-100       .63           .62           .71           .7            .78           .73 
               =====
HIGHPRIC       .623          .627          .74           .731          .779          .766 
INDEXES        .6            .621          .675          .681          .713          .718 
INSURANC       .6            .64           .68           .68           .68           .72 
CHEM           .581          .558          .72           .72           .744          .72 
RUS-1000       .573          .581          .694          .705          .753          .735 
               ===== 
BIGBANKS       .571          .571          .857          .857          .857          .857 
HACKERS        .562          .562          .562          .625          .625          .625 
FINANCE        .512          .562          .737          .725          .737          .762 
==============================================================================================
BEVERAGE       .5            .428          .357          .357          .571          .428 
COAL           .5            .5            .5            .833          .833          .5 
INDMATER       .5            .513          .638          .652          .68           .638 
=============================================================================================
FIDSTKS        .485          .485          .591          .615          .656          .644 
SP500          .469          .495          .614          .616          .688          .676 
               =====
ETFS           .454          .563          .69           .763          .781          .781 
LOWPRICE       .441          .461          .51           .504          .541          .538 
REIT           .43           .484          .692          .73           .776          .784 
RETAIL         .425          .446          .638          .595          .702          .638 
BIOTECH        .423          .434          .556          .508          .531          .536 
CHINA          .409          .454          .568          .727          .772          .704 
DOWJONES       .4            .433          .566          .5            .533          .533 
               =====
REGBANKS       .4            .4            .44           .44           .52           .48 
SP-100         .388          .433          .544          .533          .566          .622 
FOOD           .367          .367          .469          .428          .53           .632 
COMODITY       .358          .333          .487          .435          .512          .589 
OILGAS         .323          .361          .38           .476          .542          .628 
SOLAR          .312          .125          .312          .437          .562          .437 
MARIJUAN       .2            .2            .2            .2            .2            .2 
UTILITY        .184          .184          .263          .184          .184          .131 
DJI-13         .153          .153          .384          .384          .307          .307 
BONDFUND       .126          .137          .31           .356          .712          .77 
GOLD           .108          .13           .26           .239          .26           .347 


===================================================================================
                      Wed.  2/22    6:02 AM PCT   Futures:  DJI +56  NASDAQ  +34 Data Used 2-21-2023:

                            2-21-2023:
DJIA 33129.59 -697.10 -2.06%
S&P 500 3997.34 -81.75 -2.00%
Nasdaq Composite 11492.30 -294.97 -2.50%
 
           The DJI finally broke down below the 33550 support that it has repeatedly
         tested recently.   That will very likely be the new resistance if there is a recovery.
         The DJI broke below its 65-dma today.   Breadth was bad;  there were 2721 decliners
         on  the NYSE.  Just 53% of all stocks and ETFs are now above their 65-dma. The
         reason for the extreme weakness is said to be traders' fear that a growing number
         of voting FOMC members are eager to hike interest rates to 5%, but perhaps
         much higher.  The FOMC's minutes are expected to also show a growing number
         of FOMC members are willing to raise rates by 1/2% or even 3/4% in February.

         Both dividend and growth tech stocks were hit by more than 2%
         today.  There may be no escape-group if rates soar beyond 5%.  If you go
         through our charts, you will see those with head/shoulders patterns to frighten
         traders fared the worse. 

         That we may actually see an up-opening today is short-term auspicious.
         But I'm not sure Professionals are ready to turn the market back up by much.
         It would seem safer to wait for a decline to the lower 3.5% band before
         buying.

         The break in the A/D Line uptrend has been a key warning of impending weakeness
         for some time, certainly ever since the Jobs market report of the first Friday
         was so positive.  But we have been concerned by the weak OBV Lines for
         the SPY, OEX and NYSE, too.  Without volume to eat up the overhead supply
         of stock, a breakout up from the recent trading range seemed less likely than
         a breakdown.  That the DJI's price range was so narrow and had so many reversals
         gave us a way to reckon that the lower band would have to be tested.

         The DJI is now 2.2% below the 21-day ma.   A decline to the lower 3.5%
         now seems likely.  But note how positive the Accumulation Index still is.  That
         means the lower band should find good support.  It is at that point, we will resume
         buying a major market ETF, probably SPY.   
 
                                                                       Charts - 2/21/2023
                               2022 PEERLESS DJI, Signals, Indicators
    Daily DJI Volume   
                              10-DayUp/Down Vol   Stoch-20    CCI   RSI   Pct of All Stocks above 65-dma
                              Inverted Traders Index   DJI-IPA    DJI-OBV    Short-Term Rates
                              NASDAQ   S&P  OEX   NYSE    DJ-15    DJ-20  DJI-30     Bond Funds

                              DIA   QQQ   SPY  IWM   new -  COIN (Bit Coin ETF)     Gold Stocks    Semi Conductors
                             TNA  Short-Term Rates  Ten Year Rates  PST (Short Treasuries) 
                             DOLLAR-UUP         ALLSTOCKs        Russell-1000         Insurance-Stocks

                                                       Recent 2006 vers-Peerless signals
                                       
   http://www.tigersoftware.com/OLDPEER/UPD90221.bmp               

                                                     
                                 MDY -    http://www.tigersoftware.com/CHARTX/MDY.GIF
                              USO-CrudeOil   DBO   FAS   GLD   HD  IBB  JETS   JNUG   KOL  NAIL  NUGT 
NRGU  OIH 
                              PALL   RSX   RETL    SDS  AGQ  SLV   SOXL TAN  TECL  TLT TMF  TNA  UGA  USO
                              China:    YINN   CHAU

                             Commodities:     CANE  CORN  DBC   JJC
,  NIB   CORN, CUT (paper) 
                             MOO
NRGU     SOYB WEAT  UUP (Dollar)  LIT (Lithium)  PALL (Palladium)

                              Stocks     
 AA   AAPL   ADBE   ALXN  AMAT  AMGN AMD AMZN AXP   BA  BABA
                          BAC   BIDU   BLDP CAT   CHKP   CNX  CPB    CRM   CVX CMG    DE  
DIS  ENPH FB  FSLR 
                          FTNT   GILD  
GME   GOOG   GS   HD     IBM   INTU JPM  KO  KR  LRCX   MRK   MRNA
                          MOS  MSFT  NEM  NFLX   NKE   NOC   NUE    NVDA   PANW  PG  PYPL REGN    REV 
                          SO  QCOM   QDEL  TSLA  TXN   XOM  V   VRTX  WFC WMT
  XLE   ZM ZOM   

                                                                 
  Leveraged Short ETFs:
           
            FAZ - financials, TZA and SRTY- small caps, MZZ - mid caps, TECS -Techs,
                        SOXS - semi-conductors   LABD - Biotechs  

                         Bullish MAXCPs  
www.tigersoftware.com/UPPING/2-21-2023/Bullish.htm
                        Bearish MINCPs  
  www.tigersoftware.com/Downing/2-21-2023/BEARISH.htm  
 
 
KV221.GIF (1056 bytes)
DATS23.GIF (20670 bytes)
DIAs23.GIF (17434 bytes)
COMPs23.GIF (19655 bytes)
SPYs23.GIF (18232 bytes)
QQQs23.GIF (18758 bytes)
NVDAs23.GIF (16238 bytes)
SOXLs23.GIF (17854 bytes)
MSFTs23.GIF (18944 bytes)
MSFTs23.GIF (18944 bytes)
CATs23.GIF (15802 bytes)
         Table 1 - Daily Breadth and Volume Statistics.
NYSE Latest Close Previous Close Week Ago
Issues traded 3,174 3,155 3,196
Advances 384 1,309 1,483
Declines 2,721 1,713 1,574
Unchanged 69 133 139
New highs 38 61 102
New lows 29 10 12
Adv. volume* 116,316,598 370,439,463 406,667,738
Decl. volume* 842,793,461 543,469,907 408,752,011
Total volume* 966,100,118 929,039,222 833,908,294
Closing Arms (TRIN)† 0.86 1.32 0.81
Block trades* 4,583 4,551 4,124
Adv. volume 574,942,182 1,451,071,658 2,060,295,306
Decl. volume 3,509,647,483 2,507,934,695 1,771,869,612
Total volume 4,121,592,279 4,045,483,609 3,929,202,033
NASDAQ Latest Close Previous Close Week Ago
Issues traded 4,762 4,712 4,752
Advances 880 2,336 2,109
Declines 3,715 2,127 2,409
Unchanged 167 249 234
New highs 50 88 86
New lows 130 76 83
Closing Arms (TRIN)† 0.92 1.38 0.64
Block trades 33,582 35,534 31,940
Adv. volume 1,018,990,912 2,157,595,033 2,858,962,187
Decl. volume 3,947,653,121 2,716,501,341 2,097,172,205
Total volume 5,002,540,609 4,925,238,527 5,032,435,049
 
     Table 2     QUICKSILVER on ETFS - 2/21/2023   ---
     Bullish = 8 -4          COMPQX, MDY, IWM, FAS , TECL
                           SOXL, TEXL, CPER  
     Bearish = 0           
   
ETF       CLOSE   CHANGE    PIVOT-PT    5-dma AROC   CL-PWR  CANDLE  IP21   ITRS   POWER INDEX  
================================================================================================
DIA       331.25  -7.04      341.14       -166.1%     Bullish  RED    .205    0         ----
---------------------------------------------------------------------------------------------
COMPQX    11492.3  -294.97   11960.15     -167.7%     Bullish  RED    .197    .064     .261
---------------------------------------------------------------------------------------------
SPY       399.09  -8.17      412.64       -167.2%     Bullish  RED    .209    .031     .24
---------------------------------------------------------------------------------------------
QQQ       294.03  -7.13      306.75       -171.7%     Bullish  RED    .176    .064     .24
---------------------------------------------------------------------------------------------
MDY       474.65  -11.77     487.35       -127.7%     Bullish  RED    .224    .064     .288
---------------------------------------------------------------------------------------------
IWM       187.43  -5.7       192.51       -133.9%     Bullish  RED    .21    .059      .269
---------------------------------------------------------------------------------------------
FAS       81.28  -5.23       89.07        -516.3%     Bullish  RED    .218    .087     .305
---------------------------------------------------------------------------------------------
RETL      9.26  -1.59        10.5         -593.8%     -------  RED    .072    .096     .168
---------------------------------------------------------------------------------------------
SOXL      14.01  -1.49       17.33        -725.3%     -------  RED    .202    .213     .415
---------------------------------------------------------------------------------------------
TECL      28.09  -2.15       32.65        -664.8%     Bullish  RED    .195    .121     .316
---------------------------------------------------------------------------------------------
IBB       129.64  -3.72      133.77       -170.1%     Bullish  RED    .199   -.018     .181
---------------------------------------------------------------------------------------------
GLD       170.62  -.64       172.61       -54.2%      -------  RED    .056    .041     .097
---------------------------------------------------------------------------------------------
DBO       14.69  -.03        15.19        -159.6%     -------  RED    .04    .043      .083
---------------------------------------------------------------------------------------------
OIH       306.57  -5.91      330.72       -381.9%     Bullish  RED    .093    .101     .194
---------------------------------------------------------------------------------------------
CPER     25.55   .49         24.9          167.1%     Bullish  ----   .377    .114     .491
---------------------------------------------------------------------------------------------
TAN     74.09  -1.61         76.53        -194.4%     -------  RED    .109   -.04      .069
---------------------------------------------------------------------------------------------
UUP       28.18   .09        27.88         50%        -------  ----  -.007    .008     .001
---------------------------------------------------------------------------------------------
CORN      26.79   .15        26.71         3.8%       Bullish  BLUE   .111    .057     .168
---------------------------------------------------------------------------------------------
WEAT      7.67  -.11         7.97         -203.3%     -------  RED   -.013    .027     .014
---------------------------------------------------------------------------------------------
YINN      47.88  -1.81       54.24        -749.2%     Bearish  RED    .091    .086     .177
 
Table 3      RANKING OF KEY DIRECTORIES BASED PCT.OF STOCKS ABOVE 65-DMA
             2/21/23
Bullish = 27
Bearish = 21
---------------------------------------------------------------------------------------
Directory     Current       day-1         day-2         day-3         day-4         day-5
----------------------------------------------------------------------------------------
COPPER         1             1             1             1             .857          .857 
EDU            1             1             1             1             1             1 
HOSPITAL       .785          .785          .714          .642          .571          .571 
JETS           .769          .769          .769          .846          .846          .846 
HOMEBLDG       .722          .888          .944          .888          .888          .944 
GUNS           .714          .785          .785          .714          .642          .785 
MILITARY       .692          .73           .653          .73           .692          .73 
GAMING         .684          .736          .684          .789          .736          .736 
TRANSP         .684          .789          .789          .842          .789          .842 
SOFTWARE       .678          .75           .767          .785          .75           .767 
SEMI           .67           .765          .819          .851          .851          .84 
               ----
INFRA          .666          .909          .878          .878          .878          .848 
AUTO           .641          .792          .773          .754          .735          .792 
INSURANC       .64           .68           .68           .68           .72           .92 
HIGHPRIC       .627          .74           .731          .779          .761          .783 
ELECTRON       .624          .751          .781          .812          .796          .804 
INDEXES        .621          .675          .681          .713          .708          .724 
NASD-100       .62           .71           .7            .78           .72           .75 
               -----
NIFTY          .59           .75           .75           .84           .772          .772 
RUS-1000       .581          .694          .705          .753          .732          .745 
               -----
BIGBANKS       .571          .857          .857          .857          .857          .857 
ETFS           .563          .69           .763          .781          .8            .818 
FINANCE        .562          .737          .725          .725          .75           .762 
HACKERS        .562          .562          .625          .625          .625          .625 
CHEM           .558          .72           .72           .744          .72           .72 
COMPUTER       .55           .65           .65           .65           .6            .65 
INDMATER       .513          .638          .652          .68           .652          .638 
===============================================================================================
COAL           .5            .5            .833          .833          .5            .333 
===============================================================================================
SP500          .495          .614          .618          .684          .672          .698 
               -----
FIDSTKS        .485          .591          .615          .656          .639          .668 
REIT           .484          .684          .738          .784          .776          .853 
LOWPRICE       .461          .512          .507          .541          .538          .535 
CHINA          .454          .568          .727          .772          .704          .772 
RETAIL         .446          .638          .595          .702          .638          .659 
GREEN          .444          .722          .666          .722          .722          .666 
BIOTECH        .434          .553          .511          .531          .534          .568 
DOWJONES       .433          .566          .5            .533          .5            .566 
               -----
SP-100         .433          .544          .533          .566          .6            .611 
BEVERAGE       .428          .357          .357          .571          .428          .428 
REGBANKS       .4            .44           .44           .52           .48           .48 
FOOD           .367          .469          .408          .53           .632          .591 
OILGAS         .361          .38           .476          .542          .6            .58 
COMODITY       .333          .487          .41           .512          .589          .538 
MARIJUAN       .2            .2            .2            .2            .2            .2 
UTILITY        .184          .263          .184          .184          .131          .21 
DJI-13         .153          .384          .384          .307          .307          .461 
BONDFUND       .137          .31           .356          .712          .793          .793 
GOLD           .13           .26           .239          .26           .347          .304 
SOLAR          .125          .312          .437          .562          .437          .5 



====================================================================================          
                      Tues 2/21    6:00AM PCT   Futures:  DJI -280  NASDAQ  -118  Data Used 2-17-2023:

                              2/17/2023
DJIA 33826.69 129.84 +0.39%
S&P 500 4079.09 -11.32 -0.28%
Nasdaq Composite 11787.27 -68.56 -0.58%
 
            Peerless, the rising Closing Powers and seasonality tell us to expect any decline
          now to be contained by the DJI's lower band and 32500.  Over and over, when
          one goes back and looks at the Opening and Closing Power trends and compares
          their slope when they diverge, one sees the Professionals' Closing Power win the
          "tug of war".  But there are two cases, shown below, one in 2011 and one in 2019,
          when the SPY fell 10% and 5% in the direction called by the falling Opening Power.
          That could happen here, especially if FOMC members start talking more about 3/4%
          rate hikes or Putin tries to scare the West with atomic sabre-rattling.

          If the Closing Powers' uptrends in the ETFs and stocks below break their uptrends,
          it will look like the two bearish scenario will play out and the DJI will have to fall to
          its lower band.  That will probably drop NVDA another 10% and may cause CAT to
          break its neckline support..  But let's see if Professionals, as represented by what happens
          after the opening, step up and support the market.  From our very positive Accumulation
          readings, I would have to expect the lower band to hold.  But a test of the lower band,
          which we have been warning about, does seem to lie ahead given the break in the
          A/D Line.

          Take a look at the new book I am working on for trading SPY using Peerless
          and Tiger.   It shows the power of Peerless and our Closing Power, as well
          as head/shoulder tops and flat-topped breakouts.  It shows that declines to
          the lower band with the Accumulation Index very positive, like now, are reliably
          bullish at that point.  And it shows that rising Day Traders' Tool trends usually
          mean higher prices short-term.   But it also shows that this Indicator is best used
          by day-traders.  It has a downward-sloping bias that makes it far too cautious
          if our other indicators and signals are bullish.  Another onservation emerges from
          the book, namely that Closing Power trend-breaks after a CP non-firmation are
          reliably bearish.  The reverse is bullish, but is uncommon.  The pink warning
          down-arrows warn us when the Closing Power is weaken that prices, but that
          by itself does not constitute a Sell.  A breakout from a flat-top trumps short-term
          divergences.  But be alert for false breakouts in these cases.
 
                                                                       Charts - 2/17/2023
                               2022 PEERLESS DJI, Signals, Indicators
    Daily DJI Volume   
                              10-DayUp/Down Vol   Stoch-20    CCI   RSI   Pct of All Stocks above 65-dma
                              Inverted Traders Index   DJI-IPA    DJI-OBV    Short-Term Rates
                              NASDAQ   S&P  OEX   NYSE    DJ-15    DJ-20  DJI-30     Bond Funds

                              DIA   QQQ   SPY  IWM   new -  COIN (Bit Coin ETF)     Gold Stocks    Semi Conductors
                             TNA  Short-Term Rates  Ten Year Rates  PST (Short Treasuries) 
                             DOLLAR-UUP         ALLSTOCKs        Russell-1000         Insurance-Stocks

                                                       Recent 2006 vers-Peerless signals
                                       
   http://www.tigersoftware.com/OLDPEER/UPD90217.bmp               

                                                     
                                 MDY -    http://www.tigersoftware.com/CHARTX/MDY.GIF
                              USO-CrudeOil   DBO   FAS   GLD   HD  IBB  JETS   JNUG   KOL  NAIL  NUGT 
NRGU  OIH 
                              PALL   RSX   RETL    SDS  AGQ  SLV   SOXL TAN  TECL  TLT TMF  TNA  UGA  USO
                              China:    YINN   CHAU

                             Commodities:     CANE  CORN  DBC   JJC
,  NIB   CORN, CUT (paper) 
                             MOO
NRGU     SOYB WEAT  UUP (Dollar)  LIT (Lithium)  PALL (Palladium)

                              Stocks     
 AA   AAPL   ADBE   ALXN  AMAT  AMGN AMD AMZN AXP   BA  BABA
                          BAC   BIDU   BLDP CAT   CHKP   CNX  CPB    CRM   CVX CMG    DE  
DIS  ENPH FB  FSLR 
                          FTNT   GILD  
GME   GOOG   GS   HD     IBM   INTU JPM  KO  KR  LRCX   MRK   MRNA
                          MOS  MSFT  NEM  NFLX   NKE   NOC   NUE    NVDA   PANW  PG  PYPL REGN    REV 
                          SO  QCOM   QDEL  TSLA  TXN   XOM  V   VRTX  WFC WMT
  XLE   ZM ZOM   

                                                                 
  Leveraged Short ETFs:
           
            FAZ - financials, TZA and SRTY- small caps, MZZ - mid caps, TECS -Techs,
                        SOXS - semi-conductors   LABD - Biotechs  

                         Bullish MAXCPs  
www.tigersoftware.com/UPPING/2-17-2023/Bullish.htm
                        Bearish MINCPs  
  www.tigersoftware.com/Downing/2-17-2023/BEARISH.htm  
 
DATD217.GIF (20386 bytes)
DIAX217.GIF (17900 bytes)
2 cases when Opening Power wins their battle with Closing Power:
10% SOY decline in mid 2011 and 5% decline in 2019
Sys11.GIF (15784 bytes)

SYS19.GIF (10826 bytes)
Current SPY, QQQ, etc.
SPYX217.GIF (19073 bytes)
COMX217.GIF (20618 bytes)

QQQX217.GIF (19619 bytes)
SOXLx217.GIF (17953 bytes)
FASX217.GIF (17311 bytes)
NVDX217.GIF (16577 bytes)
CATX217.GIF (15846 bytes)
GSX217.GIF (16668 bytes)
HDX217.GIF (16830 bytes)
MSFTX217.GIF (18842 bytes)
UNHX217.GIF (18518 bytes)
         Table 1 - Daily Breadth and Volume Statistics
NYSE Latest Close Previous Close Week Ago
Issues traded 3,155 3,174 3,185
Advances 1,309 800 1,611
Declines 1,713 2,264 1,460
Unchanged 133 110 114
