BREAKDOWN of BUY B9 TRADES: 1929-2013
=====================================
No.  Date        Peerless    DJI      Pct      Paper
                 Signal               Gain     Loss    
==========================================================
 1   19340910      B9        89.3     .038     .029
----------------------------------------------------------------------
 2   19341220      B9        99.6     .044     None
----------------------------------------------------------------------
 3   19350531      B9       110.64    .198     None
----------------------------------------------------------------------
 4   19351213      B9       140.2     .114     .009
-----------------------------------------------------------------------
 5   19431108      B9       131.7     .245     .016
-----------------------------------------------------------------------
 6   19431117      B9       130.2     .26      .004
----------------------------------------------------------------------
 7   19431126      B9       131.3     .249     .013
----------------------------------------------------------------------
 8   19440907      B9       143.6     .142     .004
----------------------------------------------------------------------
 9   19440914      B9       142.9     .148     None
----------------------------------------------------------------------
10   19450326      B8       152.3     .077     None
----------------------------------------------------------------------
11   19460225      B9       187.2     .135     .006
----------------------------------------------------------------------
12   19461009      B9       163.1     .126     None
----------------------------------------------------------------------
13   19480920      B9       177.4     .07      .007
----------------------------------------------------------------------
14   19481122      B9       176.3     .022     .029
----------------------------------------------------------------------
15   19481129      B9       172       .048     .004
----------------------------------------------------------------------
16   19481201      B9       173.2     .040     None
----------------------------------------------------------------------
17   19501205      B9       225.4     .15      .003
----------------------------------------------------------------------
18   19550117      B9       388.2     .207     None
----------------------------------------------------------------------
19   19581125      B9       540.5     .203     None
----------------------------------------------------------------------
20   19661201      B9       789.95    .124     .005
----------------------------------------------------------------------
21   19670412      B9       844.65    .051     None 
----------------------------------------------------------------------
22   19670519      B9       874.55    .063     .031
----------------------------------------------------------------------
23   19740207      B9       828.46    .033     .03
----------------------------------------------------------------------
24   19741009      B9       631.02    .038     None
----------------------------------------------------------------------
25   19750528      B9       817.04    .058     .002
----------------------------------------------------------------------
26   19751209      B9       824.15    .225     None
----------------------------------------------------------------------
27   19761005      B9       966.76    .018     .046
----------------------------------------------------------------------
28   19771206      B9       806.91   -.017     .017
----------------------------------------------------------------------
29   19780223      B9       750.95    .154     None
----------------------------------------------------------------------
30   19781218      B9       787.51    .125     None
----------------------------------------------------------------------
31   19790206      B9       822.85    .077     .008
----------------------------------------------------------------------
32   19801028      B9       932.59    .058     .016
----------------------------------------------------------------------
33   19811023      B9       837.99    .04      .008
----------------------------------------------------------------------
34   19820930      B9       896.25    .179     None
---------------------------------------------------------------   -------
35   19821123      B9       990.99    .067     None
----------------------------------------------------------------------
36   19830124      B9      1030.17    .207     None
----------------------------------------------------------------------
37   19860122      B9      1502.29    .215     None
----------------------------------------------------------------------
38   19860407      B9      1735.51    .052     None
----------------------------------------------------------------------
39   19860711      B9      1821.43    .008     .029
----------------------------------------------------------------------
40   19861118      B9      1817.21    .324     None
----------------------------------------------------------------------
41   19880108      B9      1911.31    .059     None
----------------------------------------------------------------------
42   19880122      B9      1903.51    .063     None
----------------------------------------------------------------------
43   19880325      B9      1978.95    .056     None
----------------------------------------------------------------------
44   19930921      B9      3537.23    .122     None    
----------------------------------------------------------------------
45   19960110      B9      5032.94    .103     None
----------------------------------------------------------------------
46   19960410      B9      5485.98    .048     None
----------------------------------------------------------------------
47   19960507      B9      5420.95    .06      None
----------------------------------------------------------------------
48   19961213      B9      6304.87    .087     .005
----------------------------------------------------------------------
49   19970911      B9      7660.98    .034     None
----------------------------------------------------------------------
50   19971219      B9      7756.29    .183     .012
----------------------------------------------------------------------
51   19981001      B9      7632.53    .459     None
----------------------------------------------------------------------
52   19990524      B9     10654.67    .045     .011
----------------------------------------------------------------------
53   20001124      B9     10470.23    .042     .014
----------------------------------------------------------------------
54   20001220      B9     10318.93    .058     None
----------------------------------------------------------------------
55   20010323      B9      9504.78    .183     None
----------------------------------------------------------------------
56   20011101      B9      9263.9     .092     None
----------------------------------------------------------------------
57   20020918      B9      8172.45    .074     .121
----------------------------------------------------------------------
58   20021209      B9      8473.41    .035     .02
----------------------------------------------------------------------
59   20021216      B9      8627.4     .017     .038
----------------------------------------------------------------------
60   20041014      B9      9894.45    .103     .014
----------------------------------------------------------------------
61   20041022      B9      9757.81    .118     None
----------------------------------------------------------------------
62   20050624      B9     10297.84    .124     .008
----------------------------------------------------------------------
63   20060718      B9     10799.23    .148     None
----------------------------------------------------------------------
64   20081223      B9      8419.49    .063     None
----------------------------------------------------------------------
65   20111121      B9     11547.31    .048     .028
----------------------------------------------------------------------
66   20131007      B9     14936.24    .105     .01
----------------------------------------------------------------------
Total                     N0.= 64     .108     .009
        Returns by Size of Gain
        -----------------------
               No.        Pct.of Total
=>.10          30            .455
=>.05 - <.10   18            .273
=>.02 - <.05   14            .212
=>0   - <.02   3             .045
<0             1             .015
--------------------------------------
Total          66           1.0  (100%)
  
  
        Returns by Year 
        --------------- 
                             No.           Avg.Gain     Pct.of Total
Pres. Election Years         20            .07           .303
Year after Pres.El.Yr.       10            .094         .152
Mid-Term Election Yr.        22            .124          .333
Year before Pres.El.Yr.      14            .146          .212
----------------------------------------------------------------------
              Total          66            .108          1.0  (100%)
 
         Returns by Month 
         ---------------- 
               No.        Avg.Gain        Pct.of Total
January        6             .142          .091
February       4             .099          .061
March          3             .103          .045
April          3             .05           .045
May            5             .084          .076
June           1             .123          .015
July           2             .077          .030
August         0             0             0
September      8             .1            .121
October        9             .118          .136
November       11            .145          .167
December       14            .089          .212
--------------------------------------------------------
Total          66            .108          1.0  (100%)
   Returns by Day of Month
   -----------------------
               No.         Avg.Gain    Pct.of Total
-------------------------------------------------------
1-10           22            .101          .333
11-20          20            .111          .303
21-31          24            .112          .364
-------------------------------------------------------
Total          66            .108         1.0  (100%)