Track Record of Peerless BUY B2s
--------------------------------------------------------

12/14/2014  (C) 2014 William Schmidt Ph.D. (Columbia University)

Peerless Buy B6 occur automatically when the DJI closes below the 2.9%
lower band in Decembers in the year of mid-term US Elections. 

   Date                         Signal                              DJI                                Gain

19341220      B6             99.6          .044
19341231      S16            104 
----------------------------------------------------------------------------       
19381201      B6             148.6         .039
19381208      B6             147.6         .046
19381230      S16            154.4  
----------------------------------------------------------------------------    
19661202      B6             789.47        .124
19661228      B6             788.58        .125
19670424      S12            887.53
----------------------------------------------------------------------------    
19741202      B6             603.02        .434
19741209      B6             579.94        .491
19741216      B6             586.83        .474
19750623      S18            864.83 
----------------------------------------------------------------------------    
19781218      B6             787.51        .125
19790822      S8             885.84 
----------------------------------------------------------------------------    
19821215      B6             990.25        .081
19830106      S12            1070.92
----------------------------------------------------------------------------    
19861231      B6             1895.91       .269
19870406      S9             2405.54
----------------------------------------------------------------------------    
19941201      B6             3700.87       .499
19941208      B6             3685.73       .506
19960227      S1             5549.21
----------------------------------------------------------------------------    
19981210      B6             8841.58       .259
19990706      S5             11135.12 
----------------------------------------------------------------------------  
20021218      B6             8447.35       .039
20021224      B6             8448.11       .039
20021231      B6             8341.63       .052
20030106      S12            8773.57 
----------------------------------------------------------------------------  
                Total of 17 B6s signal  Avg. Gain = 21.4% 
DATA3435.BMP (1920054 bytes)
DATA3839.BMP (1920054 bytes)
DATA6667.BMP (1920054 bytes)
DATA7475.BMP (1920054 bytes)
DATA7879.BMP (1920054 bytes)
DATA8283.BMP (1920054 bytes)
DATA8687.BMP (1920054 bytes)
DATA9495.BMP (1920054 bytes)
DATA9899.BMP (1920054 bytes)
DATA0203.BMP (1920054 bytes)