BREAKDOWN of BUY B2 TRADES: 1929-2014
=====================================| 
rev 6/4/2014

No.  Date of Buy   Peerless   DJI      Pct Gain     Paper Loss
                   Signal  
=============================================================================
 1   19281207      B2        271.1         .153      .027
----------------------------------------------------------------------
 2   19290215      B2        300.4         .057       None
----------------------------------------------------------------------
 3   19290527      B2        293.4         .069       None
----------------------------------------------------------------------
 4   19310807      B2        135.1         .049       .005 
----------------------------------------------------------------------
 5   19341220      B2         99.6          .044      None
----------------------------------------------------------------------
 6   19350531      B2        110.64        .198       None
----------------------------------------------------------------------
 7   19351202      B2        140.7         .11        .012
----------------------------------------------------------------------
 8   19351213      B2        140.2         .114       .009
----------------------------------------------------------------------
 9   19360506      B2        149.7         .265       .02
----------------------------------------------------------------------
 10  19360821      B2        160.8         .178       None
----------------------------------------------------------------------
 11  19361221      B2        175.9         .077       None
----------------------------------------------------------------------
 12  19380502      B2        110.7         .071       None
----------------------------------------------------------------------
 13  19380815      B2        136.9         .045       None
----------------------------------------------------------------------
 14  19380829      B2        137.1         .044       None 
----------------------------------------------------------------------
 15  19380927      B2        130.2         .21        None
----------------------------------------------------------------------
 16  19381129      B2        147.1         .05        None
----------------------------------------------------------------------
 17  19381205      B2        147.5         .047       None
----------------------------------------------------------------------
 18  19390628      B2        132.8         .16         .02 
----------------------------------------------------------------------
 19  19390810      B2        137.3         .122        .045
----------------------------------------------------------------------
 20  19391201      B2        146.5         .043        .001
----------------------------------------------------------------------
 21  19401127      B2        129.8         .017        .01
----------------------------------------------------------------------
 22  19431110      B2        132.7         .236        .023
----------------------------------------------------------------------
 23  19450327      B2        152.8         .073        None
----------------------------------------------------------------------
 24  19460506      B2        200.7         .059        None
----------------------------------------------------------------------
 25  19480720      B2        183.6         .034        .043
----------------------------------------------------------------------
 26  19480730      B2        181.3         .047        .03
----------------------------------------------------------------------
 27  19481110      B2        174.5         .033        .019
----------------------------------------------------------------------
 28  19481119      B2        177           .018        .033
----------------------------------------------------------------------
 29  19481130      B2        171.2         .053        None
----------------------------------------------------------------------
 30  19501106      B2        222.5         .164        None 
----------------------------------------------------------------------
 31  19501204      B2        222.3         .166        None
----------------------------------------------------------------------
 32  19520501      B2        256.4         .06         None
----------------------------------------------------------------------
 33  19521016      B2        264.9         .102        .006
----------------------------------------------------------------------
 34  19530828      B2        265.7         .124        .039
----------------------------------------------------------------------
 35  19550809      B2        448           .048        None
----------------------------------------------------------------------
 36  19561120      B2        470.1         .048        .008
----------------------------------------------------------------------
 37  19561129      B2        466.6         .056        None
----------------------------------------------------------------------
 38  19581125      B2        540.5         .203        None
----------------------------------------------------------------------
 39  19600721      B2        616.6         .029        .024
----------------------------------------------------------------------
 40  19600728      B2        605.6         .048        None
----------------------------------------------------------------------
 41  19601025      B2        566           .239        None
----------------------------------------------------------------------
 42  19610925      B2        691.2         .058        None
----------------------------------------------------------------------
 43  19661201      B2        789.95        .124        .005
----------------------------------------------------------------------
 44  19680729      B2        883.36        .107        .015
----------------------------------------------------------------------
 45  19680808      B2        870.37        .123        None
----------------------------------------------------------------------
 46  19700707      B2        669.36        .063        None   
----------------------------------------------------------------------
 47  19700813      B2        707.35        .325        None
----------------------------------------------------------------------
 48  19720502      B2        935.2         .032        .001
----------------------------------------------------------------------
 49  19720713      B2        916.99        .033        None 
----------------------------------------------------------------------
 50  19721016      B2        921.66        .137        None
----------------------------------------------------------------------
 51  19730326      B2        927.9         .043        None
----------------------------------------------------------------------
 52  19730823      B2        864.46        .04         .001
----------------------------------------------------------------------
 53  19750529      B2        815           .061        None
----------------------------------------------------------------------
 54  19751203      B2        825.49        .223        .008
----------------------------------------------------------------------
 55  19760826      B2        960.44        .051        None 
----------------------------------------------------------------------
 56  19761110      B2        924.04        .065        None
----------------------------------------------------------------------
 57  19780623      B2        823.02        .103        .021
----------------------------------------------------------------------
 58  19801027      B2        931.74        .059        .015
----------------------------------------------------------------------
 59  19801210      B2        916.21        .062        .008
----------------------------------------------------------------------
 60  19801218      B2        930.2         .046        None
----------------------------------------------------------------------
 61  19810504      B2        973.34        .04         None
----------------------------------------------------------------------
 62  19821122      B2       1000          .057         .009
----------------------------------------------------------------------
 63  19821129      B2       1002.85       .054         None
----------------------------------------------------------------------
 64  19821215      B2        992.64        .079        .002  
----------------------------------------------------------------------
 65  19831215      B2       1236.79       .037         None
----------------------------------------------------------------------
 66  19840724      B2       1086.57       .187         None
----------------------------------------------------------------------
 67  19841010      B2       1177.23       .096         .011
----------------------------------------------------------------------
 68  19841116      B2       1187.94       .086         .02
----------------------------------------------------------------------
 69  19860507      B2       1755.3        .049         None
----------------------------------------------------------------------
 70  19861118      B2       1817.21       .324         None
----------------------------------------------------------------------
 71  19880816      B2       2021.51       .08          None
----------------------------------------------------------------------
 72  19880825      B2       2010.85       .086         None
----------------------------------------------------------------------
 73  19881111      B2       2067.03       .124         .013
----------------------------------------------------------------------
 74  19881121      B2       2065.97       .124         None
----------------------------------------------------------------------
 75  19890227      B2       2250.36       .231         None
----------------------------------------------------------------------
 76  19910624      B2       2913.01       .033         None
----------------------------------------------------------------------
 77  19911205      B2       2889.09       .161         .008
----------------------------------------------------------------------
X  78  19911211      B2       2865.38       .17          None   extra case.
----------------------------------------------------------------------
 79  19920821      B2       3254.1        .076         .037
---------------------------------------------------------------------
 80  19921015      B2       3174.68       .102         None
----------------------------------------------------------------------
 81  19940624      B2       3636.94       .068         None
----------------------------------------------------------------------
 82  19941208      B2       3685.73       .506         None
----------------------------------------------------------------------
 83  19960507      B2       5420.95       .06          None
----------------------------------------------------------------------
 84  19960712      B2       5510.56       .035         .03  
----------------------------------------------------------------------
 85  19960722      B2       5390.94       .058         .008
----------------------------------------------------------------------
 86  19961216      B2       6268.35       .094         None
----------------------------------------------------------------------
 87  19981210      B2       8841.58       .259         .016
----------------------------------------------------------------------
 88  19990611      B2      10490.51       .061         None
----------------------------------------------------------------------
 89  20000505      B2      10577.86       .038         None
----------------------------------------------------------------------
 90  20001020      B2      10226.59      .06           None 
----------------------------------------------------------------------
 91  20001122      B2      10399.32      .049          .007
----------------------------------------------------------------------
 92  20001220      B2      10318.93      .058          None
----------------------------------------------------------------------
 93  20021213      B2       8433.71       .04          .015
----------------------------------------------------------------------
 94  20040726      B2       9961.92       .033         None
----------------------------------------------------------------------
 95  20100520      B2      10068.01      .034          None
----------------------------------------------------------------------
 96  20100827      B2      10150.65      .262          None 
----------------------------------------------------------------------
 97  20110603      B2      12151.26      .022          .014
----------------------------------------------------------------------
 98  20121112      B2      12815.08      .184          .008
----------------------------------------------------------------------
 99  20130821      B2      14897.55      .02           .021
----------------------------------------------------------------------
 100 20130829      B2      14640.95      .024          None
----------------------------------------------------------------------
Total                 N0.= 100           .0987
        Returns by Size of Gain
        -----------------------
               No.        Pct.of Total
=>.10          35            .349
=>.05 - <.10   32            .32
=>.02 - <.05   31            .309
=>0   - <.02   2             .02
<0             0             0
--------------------------------------
Total          100          1.0  (100%)
  
  
        Returns by Year 
        --------------- 
                             No.           Avg.Gain     Pct.of Total
Pres. Election Years         46            .082          .46
Year after Pres.El.Yr.       11            .07           .11
Mid-Term Election Yr.        26            .132          .26
Year before Pres.El.Yr.      17            .108          .17
----------------------------------------------------------------------
              Total          100           .0987        1.0  (100%)
 
         Returns by Month 
         ---------------- 
               No.        Avg.Gain        Pct.of Total
January        0             0             0
February       2             .144          .02
March          2             .057          .02
April          0             0             0
May            13            .079          .13
June           6             .074          .059
July           11            .061          .11
August         17            .099          .17
September      2             .134          .02
October        7             .113          .07
November       19            .102          .19
December       21            .124          .209
--------------------------------------------------------
Total          100           .0987        1.0  (100%)
   Returns by Day of Month
   -----------------------
               No.         Avg.Gain    Pct.of Total
-------------------------------------------------------
1-10           31            .114          .309
11-20          28            .091          .28
21-31          41            .091          .409
-------------------------------------------------------
Total          100           .0987        1.0  (100%)
        Returns by Size of Gain
        -----------------------
               No.        Pct.of Total
=>.10          35            .349
=>.05 - <.10   32            .32
=>.02 - <.05   31            .309
=>0   - <.02   2             .02
<0             0             0
--------------------------------------
Total          100          1.0  (100%)