Bull Market Buy B13s since 1945
* indicates this signal was not counted.
45 valid Buy B13s . Only one small loss.
Date
LA/MA Gain
Reversing Signal
-----------------------------------------------------
12/17/1945 .991 .046
1/10/1946 S9
12/20/1949 1.013 .119
5/18/1950 S8
12/17/1951 1.013 .032 1/28/1952
S1
12/17/1952 1.01 .022
12/30.1952 S16
12/17/1953 1.01 282.7 to 468.5
7/27/1955
12/22/1954 1.017 397.1 to 468.5 7/27/1955
12/19/1955 .997 .077
4/4/1956 S5
12/23/1958 1.01 .125
5/14/1959 S7
12/21/1959 1.017 .005 12/31/1959 S16
12/18/1961 .997 .005
12/28/1961 S16
12/17/1963 1.001 645.5 12/5/1963 S9
12/17/1964 .989 .087 5/13/1865 S7
12/17/1965 1.008 .029 1/6/1966 S12
12/18/1967 .975 .031 1/8/1968
S12
*12/17/1968 .997 -.021
4/30/1969 S9
DJI
fell from 970.91 directly to 899.8 on 2/23/1969 before rebounding.
*
Not allowed soon after Sell S1.
12/23/1970 1.016 .139 5/6/1971 S19
12/18/1972 .991 .034 1/8/1972 S15
12/17/1975 1.007 .193 6/21/1076 S5
12/17/1980 .968 .048 1/2/1981 S16
*12/17/1982 .991 .059
1/6/1983 S12
*
Not allowed soon after Sell S9.
12/19/1983 .03 .985
1/5/1984 S12
12/17/1984 .991 .096 2/8/1985 S4
12/24/1985 1.011 .202 4/29/1986 S19
12/17/1986 1.004 .254 4/6/1987 S9
12/22/1988 1.016 .075 2/9/1989 S4
12/18/1989 .995 .042 1/2/1990 S16
12/17/1991 .998 .156 4/15/1982 S9
12/17/1992 .998 .071 4/19/1993 S7
12/17/1993 1.01 1 .058 5/181994 S15
12/19/1994 1.015 3790.7 to 5549.21 2/27/1996
S1
12/18/1995 .993 .093 2/27/1996 S1
12/17/1996 .982 .087 2/7/1007 S4
12/17/1997 1.005 .154 4/21/1998 S9
12/17/1998 .982 8875/82 11135. 7/6/1999 S5
12/17/1999 1.014 .013 12/23/99 S9
*12/17/2003 1.028 (too high) .047 2/20/2004
S19
12/17/2004 1.009 .025 3/8/22005 S4
12/19/2005 .999 .068 5/5/2006 S9
12/18/2006 1.012 -.003 1/5/2007 S19
*12/17/2007 .993 -.047 Paper loss larger
DJI fell from 13167.2 to 11971.19 before reversing.
*B13
not allowed here because of recent Sell S9/S12
12/17/2009 .991 .056 3/23/2010 S3
12/17/2010 1.018 .114 6/30/2011 S12
12/19/2011 .995 .054 1/3/2012 S12
12/17/2012 1.017 .147 6/5/2014 S19