NEW HOTLINE   12-16-2022  Tiger Software    (C) 2022
                                                                   .
                                         
http://www.tigersoftware.com/DANTE43/INDEX.htm  
                     
EMAIL us at either wm_tigersoft@yahoo.com or william_schmidt@hotmail.com                             
             ==============================================================
                                                                     -  IMPORTANT - 
                                        Look for an email from us this Saturday giving the new HL address
                                        to start on Sunday.


                                        It's current price is now $440 for a year.   But due to
                                        our own rent just now being raised 10% in 2023, or up 25%
                                        in three years, I will have no choice but to raise the HL price
                                        to $480 next year.  I am sorry to have to do this.
  To renew
                                        please send a check to William Schmidt, 5834 Kantor STREET,
                                        San Diego, CA 92122.  If you want to renew now for $440,
                                        before next year, send a check for $440.   
                                   

                                        Checks are desired,  please.  Thanks for understanding.  The
                                        banks are declining too many cards even when the card numbers
                                        we enter are correct.  The Data Page for a year is still $220.  The
                                        Hotline, Data Page and Software updates will rise to $695 for a year.
           ==============================================================    
                                    Previous Hotlines:  www.tigersoftware.com/5HLM/INDEX.htm
           ==============================================================
            Friday
    -   5:50 AM -  Futures: DJI -384     NASDAQ -78 Data Used:  12/15/2022  

 
            12/15/2022
  DJIA	  33202.22  -764.13	-2.25%
  Nasdaq  10810.53  -360.36	-3.23%
  S&P 500 3895.75   -99.57	-2.49% 
  New Highs  38 + 84 = 118
  New Lows  126 +376 = 502  
 
       Professional selling is too pronounced to buy yet.   Stay hedged with Bearish MINCPs.

     The 20% rally that the Professionals rigged on low volume in October and November
     is now being giving up without a fight.  The trend was the bull's friend.  But once broken,
     the Professionals' computerized buy programs have been put in reverse.  Now the Closing
     Power trends are clearly down for DIA, NASDAQ, SPY, QQQ and FAS (financials)
    
     It remains to be seen if December's normally bullish seasonality will be strong enough
     to bring a reversal back up.  Today the DJI fell almost to its its 3% lower band.  This
     generated a Peerless Buy B2.  But it is seasonally determined.  Had a similar decline
     occurred in November, there would have been no Buy B2.

     In three days the DJI has fallen from its 3% upper band (actually just below that level)
     to almost its 3% lower band.  This is a remarkably quick decline.  Such sudden drops
     from the upper 3% to the lower 3% band have been seen 22 times in the past since
     late 1928.  In 15 cases, more than 2/3 of the time, a bottom was soon reached and
     the DJI bounced back to its 2.5% upper band, at least.  But in 7 cases, the DJI kept
     failling.  The odds of a profitable recovery are only 60% if we look at the five instances
     since the year 2000.  There were 3 bouce-backs in 2000, but there were much deeper
     declines in these rapid sell-offs to the lower band in   November 2008 and in December
     2018 (when the FED was busy raising rates until President Trump stopped the tightening
     just before Christmas.   If we compare the two Presidents' styles, I would have to say
     Biden, being the more cautious, will not challenge the FED.   So, we have to very careful. 

     The best way to learn if and when the FED will be stepping back from its declared plan
      to raise rates above 5% in 2023, is for us to watch our Closing Powers, for the big ETFs
      and for FAS and GS, in particular.  Right now they are in clear down-trends.  Professionals
      do not expect any FED moderation even if a recession results.

     I've talked about the bearish pressure especially in beaten-down big techs like
     TSLA, AMZN and GOOG.  But the same pressures are at work in AAPL, too.
     This force may not ease up until the new year actually starts.   This explains why the
     QQQ and NASDAQ are under-perfoming the DJI by more than 10% over the
      last 50-trading days and are close to making new yearly lows.

     The price breakdowns below recent flat support generated TigerSoft S5 Sells in
     the NASDAQ and NYSE.  The trend-breaks, top-formations, Closing Power
     trend-breaks and consolidation pattern breakdowns after a rise for two months
     now looks a lot like what happend in August.  We will be lucky if the DJI pulls
     back only 50% of its October-November gain, it seems.  So, we need to see
     signs that Professionals are changing their minds again.  We need to see the
     Closing Powers hook back up.   I would wait to buy until next week when
     the December seasonality is most apt to works its magic on the market.
 
                                                                    Charts - 12/14/2022
                               2022 PEERLESS DJI, Signals, Indicators
    Daily DJI Volume   
                              10-DayUp/Down Vol   Stoch-20    CCI   RSI   Pct of All Stocks above 65-dma
                              Inverted Traders Index   DJI-IPA    DJI-OBV   BOND FUNDS
                              NASDAQ   S&P  OEX   NYSE    DJ-15    DJ-20  DJI-30

                              DIA   QQQ   SPY  IWM   new -  COIN (Bit Coin ETF) 
                             TNA  Short-Term Rates  Ten Year Rates  PST (Short Treasuries) 
                             DOLLAR-UUP         ALLSTOCKs        Russell-1000         Insurance-Stocks

                                                Recent 2006 vers-Peerless signals
                             
http://www.tigersoftware.com/NEWPEER/UPD81215.bmp         
                      
                              MDY -    http://www.tigersoftware.com/CHARTZ/MDY.GIF
             USO-CrudeOil   DBO   FAS   GLD   HD  IBB  JETS   JNUG   KOL  NAIL  NUGT 
NRGU  OIH 
             PALL   RSX   RETL    SDS  AGQ  SLV   SOXL TAN  TECL  TLT TMF  TNA  UGA  USO

                             China:    YINN   CHAU
                             Commodities:     CANE  CORN  DBC   JJC
,  NIB   CORN, CUT (paper) 
                             MOO
NRGU     SOYB WEAT  UUP (Dollar)  LIT (Lithium)  


                             China:    YINN   CHAU
                             Commodities:     CANE  CORN  DBC   JJC
,  NIB   CORN, CUT (paper) 
                             MOO
NRGU     SOYB WEAT  UUP (Dollar)  LIT (Lithium)  

                              Stocks     
 AA   AAPL   ADBE   ALXN  AMAT  AMGN AMD AMZN AXP   BA  BABA
                          BAC   BIDU   BLDP CAT   CHKP   CNX  CRM   CVX CMG    DE  
DIS  ENPH FB  FSLR 
                          FTNT   GILD  
GME   GOOG   GS   HD     IBM   INTU JPM  KO  KR  LRCX   MRK   MRNA
                          MOS  MSFT  NEM  NFLX   NKE   NOC   NUE    NVDA   PANW  PG  PYPL REGN    REV 
                          SO  QCOM   QDEL  TSLA  TXN   XOM  V   VRTX  WFC WMT
  XLE   ZM ZOM   

                                                                         
  Leveraged Short ETFs:
                         FAZ - financials, TZA and SRTY- small caps, MZZ - mid caps, TECS -Techs,
                        SOXS - semi-conductors   LABD - Biotechs       
                                                                              
                   Bullish MAXCPs  
http://www.tigersoftware.com/UPPING/12-15/BULLISH.htm
                   Bearish MINCPs  
http://www.tigersoftware.com/Downing/12-15/BEARISH.htm
 
DAT12152.GIF (19926 bytes)
DA651215.GIF (3277 bytes)
DIA12152.GIF (18830 bytes)
COM1215A.GIF (19345 bytes)
COM12152.GIF (19323 bytes)
SPY12152.GIF (19933 bytes)
AAP12152.GIF (20146 bytes)
FA12152S.GIF (20535 bytes)
JPM12152.GIF (18702 bytes)
GS12152.GIF (18466 bytes)
UNH12152.GIF (19269 bytes)
HD12152.GIF (17856 bytes)
HON12152.GIF (18484 bytes)
IBM12152.GIF (18143 bytes)
QQQ12152.GIF (18959 bytes)
AMZ12152.GIF (16227 bytes)
GOO12152.GIF (18622 bytes)
 
Table 1 - Breadth Statistics
            12/15/2022
  DJIA	  33202.22  -764.13	-2.25%
  Nasdaq  10810.53  -360.36	-3.23%
  S&P 500 3895.75   -99.57	-2.49%
  NYSE	Latest Close	Previous Close	Week Ago
Issues traded	3,251	3,232	3,265
Advances	601	1,305	1,740
Declines	2,537	1,791	1,378
Unchanged	113	136	147
New highs	38	46	49
New lows	126	92	71
Adv. volume*	128,110,458	355,745,190	525,424,510
Decl. volume*	894,275,773	652,701,600	296,374,694
Total volume*	1,027,101,337	1,048,650,485	832,537,532
Closing Arms (TRIN)†	1.46	1.23	0.73
Block trades*	4,737	5,082	4,431
Adv. volume	620,626,713	1,591,863,489	2,508,355,349
Decl. volume	3,827,096,219	2,688,945,274	1,451,504,672
Total volume	4,493,905,168	4,472,347,259	4,006,900,432
  NASDAQ	Latest Close	Previous Close	Week Ago
Issues traded	4,888	4,848	4,869
Advances	1,223	1,897	2,661
Declines	3,419	2,695	1,926
Unchanged	246	256	282
New highs	84	99	111
New lows	376	246	254
Closing Arms (TRIN)†	0.70	0.86	0.80
Block trades	41,798	38,770	26,060
Adv. volume	1,866,445,174	2,444,828,872	2,683,696,562
Decl. volume	3,636,585,843	2,988,509,212	1,546,354,819
Total volume	5,536,073,488	5,485,155,915	4,281,804,122
 
     Table 2     QUICKSILVER on ETFS - 12/15/2022   ---
     Bullish = 0         
     Bearish = 4      DBO,CPER, CORN, WEAT   
   
ETF       CLOSE   CHANGE    PIVOT-PT    5-dma AROC   CL-PWR  CANDLE  IP21   ITRS   POWER INDEX  
================================================================================================
DIA       332.8    -7.42       335.37       -83.4%     -------  RED    .088   -----     ----     
---------------------------------------------------------------------------------------------
COMPQX    10810.53  -360.36  11004.62      -121.9%     Bearish  RED   -.047   -.129    -.176
---------------------------------------------------------------------------------------------
SPY       389.63   -9.77      393.28       -83%        Bearish  RED    .042   -.066    -.024
---------------------------------------------------------------------------------------------
QQQ       276.89   -9.62      282.04      -122%        Bearish  RED   -.014   -.117    -.131
---------------------------------------------------------------------------------------------
MDY       446.19  -10.37     451.13       -108.7%      Bearish  RED   -.028   -.055    -.083
---------------------------------------------------------------------------------------------
IWM       175.68   -4.51      178.62      -143.1%      Bearish  RED   -.119   -.094    -.213
---------------------------------------------------------------------------------------------
FAS       71.6     -4.43        75.56     -300.4%      Bearish  RED    .076    .022     .098
---------------------------------------------------------------------------------------------
RETL      7.56      -.71         8.3      -702.2%      Bearish  RED    .093   -.063     .03
---------------------------------------------------------------------------------------------
SOXL      11.4     -1.6         12.32     -472.5%      Bearish  RED   -.004   -.101    -.105
---------------------------------------------------------------------------------------------
TECL      24.92    -3.13       26.08      -307.8%      -------  RED    .051   -.142    -.091
---------------------------------------------------------------------------------------------
IBB       134.24   -2.49      133.01      -61%         -------  RED    .028   -.007     .021
---------------------------------------------------------------------------------------------
GLD       165.35   -2.75      167.06      -33.5%       Bearish  RED   -.05   -.064     -.114
---------------------------------------------------------------------------------------------
DBO       14.56     -.28        14.17      155.8%      Bearish  RED   -.076   -.229    -.305
---------------------------------------------------------------------------------------------
OIH       290.62   -2.08      270.88       126.2%      Bearish  BLUE   .046    .085     .131
---------------------------------------------------------------------------------------------
CPER      22.79     -.51         23.23    -137.7%      Bearish  RED   -.229   -.033    -.262
---------------------------------------------------------------------------------------------
TAN       80.24    -2.49         78.62      71.7%      -------  RED   -.073   -.033    -.106
---------------------------------------------------------------------------------------------
UUP       28.26      .26        28.36       -7.1%      Bullish  BLUE  -.029   -.153    -.182
---------------------------------------------------------------------------------------------
CORN      26.03      .06        25.74       67.6%      Bullish  BLUE  -.189   -.146    -.335
---------------------------------------------------------------------------------------------
WEAT      7.64       .05         7.45       52.9%      Bearish  ----  -.246   -.26     -.506
---------------------------------------------------------------------------------------------
YINN      45.58    -3.48       48.3       -356.8%      Bearish  RED   -.019   -.135    -.154
 
 Table 3      RANKING OF KEY DIRECTORIES BASED PCT.OF STOCKS ABOVE 65-DMA
              12/15/22
 Bullish = 39
 Bearish = 9
---------------------------------------------------------------------------------------
Directory     Current       day-1         day-2         day-3         day-4         day-5
----------------------------------------------------------------------------------------
COPPER         1             1             1             1             1             1 
DJI-13         .923          .923          .923          .923          .846          .923 
HOMEBLDG       .888          .888          .888          .888          .888          .888 
BEVERAGE       .857          .857          1             .928          1             1 
BONDFUND       .85           .885          .885          .885          .873          .896 
INFRA          .848          .878          .878          .878          .878          .878 
DOWJONES       .833          .866          .866          .866          .833          .866 
               =====
UTILITY        .815          .815          .815          .815          .842          .868 
ETFS           .781          .836          .854          .854          .854          .836 
SP-100         .755          .822          .822          .8            .755          .777 
SOLAR          .75           .687          .625          .5            .437          .437 
GOLD           .739          .826          .869          .804          .826          .847 
INSURANC       .72           .76           .8            .76           .72           .8 
MILITARY       .692          .73           .73           .807          .73           .73 
SP500          .692          .779          .793          .8            .759          .771 
               =====
SEMI           .684          .768          .768          .757          .736          .768 
CHINA          .68           .68           .66           .62           .64           .64 
HIGHPRIC       .672          .814          .818          .793          .745          .775 
REIT           .669          .7            .746          .7            .676          .692 
COAL           .666          .5            .666          .666          .5            .5 
EDU            .666          .666          .666          .666          .666          .833 
GREEN          .666          .666          .666          .611          .555          .555 
ELECTRON       .661          .729          .736          .729          .714          .736 
FIDSTKS        .656          .757          .763          .775          .692          .751 
CHEM           .652          .739          .739          .717          .76           .782 
INDEXES        .648          .772          .8            .767          .718          .751 
RUS-1000       .628          .725          .741          .729          .685          .703 
NASD-100       .6            .71           .75           .74           .68           .74 
               =====
INDMATER       .597          .708          .694          .694          .694          .708 
GAMING         .578          .578          .631          .684          .578          .631 
TRANSP         .578          .684          .684          .789          .684          .684 
BIGBANKS       .571          .714          .714          .714          .571          .571 
COMODITY       .564          .589          .589          .589          .589          .589 
RETAIL         .553          .659          .638          .638          .659          .723 
COMPUTER       .55           .65           .65           .65           .6            .6 
AUTO           .547          .641          .698          .679          .679          .698 
JETS           .538          .692          .692          .769          .692          .692 
SOFTWARE       .535          .642          .66           .589          .571          .607 
NIFTY          .522          .704          .772          .727          .613          .704 
===================================================================================================
HACKERS        .5            .5            .5            .5            .5            .5 
===================================================================================================
FOOD           .489          .53           .53           .51           .51           .51 
FINANCE        .475          .537          .625          .662          .662          .612 
OILGAS         .457          .457          .504          .438          .361          .428 
HOSPITAL       .428          .5            .5            .428          .357          .428 
BIOTECH        .396          .438          .435          .418          .393          .424 
GUNS           .357          .642          .714          .714          .714          .714 
LOWPRICE       .31           .313          .324          .313          .291          .294 
MARIJUAN       .3            .4            .5            .6            .5            .6 
REGBANKS       .24           .36           .48           .56           .48           .48 


====================================================================================
           Thursday
    -   6:00 AM -  Futures: DJI -390     NASDAQ -203 Data Used:  12/14/2022  

                         12/14/2022
                 Last                    Chg %Chg
DJIA 33966.35       -142.29 -0.42%
S&P 500 3995.32         -24.33 -0.61%
Nasdaq 11170.89         -85.93 -0.7%
 
                Watch the Closing Powers now.  Professionals pumped the market
              up, now they are taking it down using selling at the openings, too.

              That the market would sell off after such classicly bearish red "popsicles"
              and failures to surpass the various resistance points in the DJI, SPY,
              NASDAQ and QQQ should not come as a surpise.  Especially, when
              FED is trying to scare the market by talking about 5% rates at some point
              next year.   But the amount of Professional selling as evidenced by the
              falling Closing Powers shown in almost all the biggest companies' stocks
              will be of concern if it continues, especially with the DJI down 1%+ already
              in the futures market. 

              The bullish seasonality in the second half of December should produce
              a Buy B13 to start a Santa Claus rally next week.  As reliable as they
              are, I would still want to see the Closing Powers reverse after a successful
              test of the recent lows.  Let's also see if we can't get a Red Buy signal
              from SPY's 5-day stochastic.  The tax loss selling in the tech giants,
              TSLA, AMZN and GOOG, is apt to be merciless as the year comes
              to an end.   Also bearish for now are the falling Closing Powers for
              the financials' ETF, FAS along with GS and JPM in the DJI-30.

              I expect MSFT, HD and NVDA to be able to hold up well unless
              the DJI plunges below its support at 33440.  The weakest bearish
              MINCPs are apt to remain weak until the end of the year.  Stay short
              some of these.
         
 
                                                                    Charts - 12/14/2022
                               2022 PEERLESS DJI, Signals, Indicators
    Daily DJI Volume   
                              10-DayUp/Down Vol   Stoch-20    CCI   RSI   Pct of All Stocks above 65-dma
                              Inverted Traders Index   DJI-IPA    DJI-OBV   BOND FUNDS
                              NASDAQ   S&P  OEX   NYSE    DJ-15    DJ-20  DJI-30

                              DIA   QQQ   SPY  IWM   new -  COIN (Bit Coin ETF) 
                             TNA  Short-Term Rates  Ten Year Rates  PST (Short Treasuries) 
                             DOLLAR-UUP         ALLSTOCKs        Russell-1000         Insurance-Stocks

                                                Recent 2006 vers-Peerless signals
                             
http://www.tigersoftware.com/NEWPEER/UPD81214.bmp         
                      
                              MDY -    http://www.tigersoftware.com/CHARTZ/MDY.GIF
             USO-CrudeOil   DBO   FAS   GLD   HD  IBB  JETS   JNUG   KOL  NAIL  NUGT 
NRGU  OIH 
             PALL   RSX   RETL    SDS  AGQ  SLV   SOXL TAN  TECL  TLT TMF  TNA  UGA  USO

                             China:    YINN   CHAU
                             Commodities:     CANE  CORN  DBC   JJC
,  NIB   CORN, CUT (paper) 
                             MOO
NRGU     SOYB WEAT  UUP (Dollar)  LIT (Lithium)  


                             China:    YINN   CHAU
                             Commodities:     CANE  CORN  DBC   JJC
,  NIB   CORN, CUT (paper) 
                             MOO
NRGU     SOYB WEAT  UUP (Dollar)  LIT (Lithium)  

                              Stocks     
 AA   AAPL   ADBE   ALXN  AMAT  AMGN AMD AMZN AXP   BA  BABA
                          BAC   BIDU   BLDP CAT   CHKP   CNX  CRM   CVX CMG    DE  
DIS  ENPH FB  FSLR 
                          FTNT   GILD  
GME   GOOG   GS   HD     IBM   INTU JPM  KO  KR  LRCX   MRK   MRNA
                          MOS  MSFT  NEM  NFLX   NKE   NOC   NUE    NVDA   PANW  PG  PYPL REGN    REV 
                          SO  QCOM   QDEL  TSLA  TXN   XOM  V   VRTX  WFC WMT
  XLE   ZM ZOM   

                                                                         
  Leveraged Short ETFs:
                         FAZ - financials, TZA and SRTY- small caps, MZZ - mid caps, TECS -Techs,
                        SOXS - semi-conductors   LABD - Biotechs       
                                                                              
                   Bullish MAXCPs  
http://www.tigersoftware.com/UPPING/12-14/BULLISH.htm
                   Bearish MINCPs  
http://www.tigersoftware.com/Downing/12-14/BEARISH.htm
 
DAT12142.GIF (18851 bytes)
DIA1214C.GIF (18660 bytes)
 SPY12142.GIF (23094 bytes)
COM12142.GIF (19320 bytes)
QQQ12142.GIF (19332 bytes)
FAS12142.GIF (19330 bytes)
GS12142.GIF (18430 bytes)
JPM12142.GIF (18711 bytes)
"3 locomotives of higher prices" - HD, MSFT and NVDA
HD12142.GIF (18328 bytes)

MSF12142.GIF (18166 bytes)

NVD12142.GIF (17086 bytes)
weak AAPL - biggest QQQ and SPY component
AAP12142.GIF (19899 bytes)
Weak high tech giants:  TSLA, AMZN, GOOG
TSL12142.GIF (17538 bytes)
AMZ12142.GIF (17111 bytes)
GOO12142.GIF (18652 bytes)
Biggest DJI component - UNH
UNH12142.GIF (19411 bytes)
 Table 1 - Breadth Statistics            
              12/14/2022
         Last	         Chg	%Chg
DJIA	33966.35	-142.29	-0.42%
S&P 500	3995.32	        -24.33	-0.61%
Nasdaq 	11170.89	-85.93	-0.7%
  NYSE	Latest Close	Previous Close	Week Ago
Issues traded	3,232	3,288	3,264
Advances	1,305	2,227	1,512
Declines	1,791	936	1,616
Unchanged	136	125	136
New highs	46	91	38
New lows	92	56	102
Adv. volume*	355,745,190	740,686,688	332,827,500
Decl. volume*	652,701,600	415,751,697	533,382,964
Total volume*	1,048,650,485	1,177,322,775	885,453,002
Closing Arms (TRIN)†	1.23	1.55	1.71
Block trades*	5,082	5,171	4,424
Adv. volume	1,591,863,489	3,010,933,099	1,414,305,331
Decl. volume	2,688,945,274	1,967,367,902	2,581,305,974
Total volume	4,472,347,259	5,079,364,895	4,118,053,025
NASDAQ	Latest Close	Previous Close	Week Ago
Issues traded	4,848	4,911	4,820
Advances	1,897	2,781	1,966
Declines	2,695	1,874	2,584
Unchanged	256	256	270
New highs	99	123	70
New lows	246	247	326
Closing Arms (TRIN)†	0.86	0.74	1.22
Block trades	38,770	39,590	27,746
Adv. volume	2,444,828,872	4,025,080,301	1,648,690,343
Decl. volume	2,988,509,212	1,995,617,169	2,633,943,698
Total volume	5,485,155,915	6,126,895,639	4,343,866,6764,713,331,628
 
     Table 2     QUICKSILVER on ETFS - 12/14/2022   ---
     Bullish = 0         
     Bearish = 4      DBO, UUP (Dollar), CORN, WEAT   
   
ETF       CLOSE   CHANGE    PIVOT-PT    5-dma AROC   CL-PWR  CANDLE  IP21   ITRS   POWER INDEX  
======================================================================================================= 
DIA       340.22  -1.59      338.46        55.8%     -------  RED    .103    ----    ------
---------------------------------------------------------------------------------------------
COMPQX    11170.89  -85.92   11082         95.7%     Bearish  RED   -.009   -.123    -.132
---------------------------------------------------------------------------------------------
SPY       399.4  -2.57       396.24        78.6%     -------  RED    .081   -.066     .015
---------------------------------------------------------------------------------------------
QQQ       286.51  -2.14      283.85        105.2%    Bearish  RED    .021   -.107    -.086
---------------------------------------------------------------------------------------------
MDY       456.56  -2.14      456.1         44.3%     Bearish  RED    .008   -.06    -.052
---------------------------------------------------------------------------------------------
IWM       180.19  -1.19      180.84        18%       Bearish  RED   -.083   -.099    -.182
---------------------------------------------------------------------------------------------
FAS       76.03  -3.09       76.23         11.7%     Bearish  RED    .073    .041     .114
---------------------------------------------------------------------------------------------
RETL      8.27  -.01         8.74         -177.3%    Bearish  ----   .061   -.015     .046
---------------------------------------------------------------------------------------------
SOXL      13  -.63           12.62         513.8%    -------  RED    .037    .055     .092
---------------------------------------------------------------------------------------------
TECL      28.05  -.7         26.61         492.1%    -------  RED    .07    -.033     .037
---------------------------------------------------------------------------------------------
IBB       136.73   .73       135.89        96.6%     -------  BLUE   .041   -.008     .033
---------------------------------------------------------------------------------------------
GLD       168.1  -.41        166.47        53.1%     Bearish  RED    .01    -.076    -.066
---------------------------------------------------------------------------------------------
DBO       14.84   .19        14.11         188.3%    Bearish  BLUE  -.06    -.216    -.276
---------------------------------------------------------------------------------------------
OIH       292.7  -1.71       283.43        179.8%    Bearish  RED    .068    .123     .191
---------------------------------------------------------------------------------------------
CPER     23.3   .06          23.43         8.6%      Bearish  ----  -.186   -.017    -.203
---------------------------------------------------------------------------------------------
TAN     82.73   1.58         79.09         269%      -------  BLUE  -.034   -.067    -.101
---------------------------------------------------------------------------------------------
UUP       28  -.13           28.3         -68.9%     Bullish  RED   -.08    -.176    -.256
---------------------------------------------------------------------------------------------
CORN      25.97   .02        25.68         46.5%     Bullish  BLUE  -.168   -.169    -.337
---------------------------------------------------------------------------------------------
WEAT      7.59  -.01         7.56          6.6%      Bearish  ----  -.214   -.283    -.497
---------------------------------------------------------------------------------------------
YINN      49.06   .98        49.02         459.5%    -------  BLUE   .022   -.062    -.04
 
Table 3       RANKING OF KEY DIRECTORIES BASED PCT.OF STOCKS ABOVE 65-DMA
              12/14/22
  Bullish = 41
  Bearish = 5
---------------------------------------------------------------------------------------
Directory     Current       day-1         day-2         day-3         day-4         day-5
----------------------------------------------------------------------------------------
COPPER         1             1             1             1             1             1 
DJI-13         .923          .923          .923          .846          .923          .923 
HOMEBLDG       .888          .888          .888          .888          .888          .888 
BONDFUND       .885          .885          .885          .873          .896          .908 
INFRA          .878          .878          .878          .878          .878          .878 
DOWJONES       .866          .866          .866          .833          .866          .866 
               =====
BEVERAGE       .857          1             .928          1             1             1 
ETFS           .836          .854          .854          .854          .854          .854 
GOLD           .826          .869          .804          .826          .847          .913 
SP-100         .822          .822          .8            .755          .788          .777 
UTILITY        .815          .815          .815          .842          .868          .815 
HIGHPRIC       .814          .818          .793          .745          .771          .698 
SP500          .779          .793          .8            .755          .773          .733 
               ======
INDEXES        .772          .8            .767          .718          .745          .718 
SEMI           .768          .768          .757          .736          .747          .694 
INSURANC       .76           .8            .76           .72           .76           .76 
FIDSTKS        .757          .763          .775          .692          .739          .71 
CHEM           .739          .739          .739          .739          .804          .739 
MILITARY       .73           .73           .807          .73           .73           .73 
ELECTRON       .729          .736          .729          .714          .714          .691 
RUS-1000       .725          .741          .729          .685          .7            .658 
               =====
BIGBANKS       .714          .714          .714          .571          .571          .571 
NASD-100       .71           .75           .74           .68           .74           .68 
               =====
INDMATER       .708          .694          .694          .694          .694          .736 
NIFTY          .704          .772          .727          .613          .704          .568 
REIT           .7            .738          .707          .684          .669          .638 
JETS           .692          .692          .769          .692          .692          .769 
SOLAR          .687          .625          .5            .437          .437          .437 
TRANSP         .684          .684          .789          .684          .684          .736 
CHINA          .68           .66           .62           .64           .64           .58 
EDU            .666          .666          .666          .666          .833          .833 
GREEN          .666          .666          .611          .555          .555          .5 
RETAIL         .659          .638          .638          .659          .723          .702 
COMPUTER       .65           .65           .65           .6            .6            .6 
GUNS           .642          .714          .714          .714          .714          .642 
SOFTWARE       .642          .678          .589          .571          .607          .553 
AUTO           .641          .698          .679          .679          .716          .698 
COMODITY       .589          .589          .564          .589          .589          .589 
GAMING         .578          .631          .631          .631          .631          .631 
FINANCE        .537          .625          .662          .65           .6            .6 
FOOD           .53           .53           .489          .51           .51           .51 
========================================================================================
COAL           .5            .666          .666          .5            .5            .5 
HACKERS        .5            .5            .5            .5            .5            .437 
HOSPITAL       .5            .5            .428          .357          .428          .428 
===============================================================================================
OILGAS         .457          .504          .438          .361          .438          .438 
BIOTECH        .438          .432          .421          .393          .421          .399 
MARIJUAN       .4            .5            .6            .5            .6            .7 
REGBANKS       .36           .48           .56           .48           .48           .52 
LOWPRICE       .313          .327          .316          .291          .294          .285 





===================================================================================
           Wednesday
    -   6:00 AM -  Futures: DJI -19     NASDAQ -16 Data Used:  12/13/2022  

            12/13/2022

DJIA    34108.64    103.60    +0.30%
S&P 500 4019.65    29.09    +0.73%
Nasdaq 11256.81    113.08 +1.01%
 
             We don't often see an eight hundred point reversal down from the opening.
            But then we seldom see all the major market indexes and ETFs simultanously hitting
            so many reistance points, namely price down-trends, flat overhead resistance
            and falling 200-day moving averages in the case of the SP-500 and NYSE.
            The reversal also marked a buying climax, in that the monthly CPI finally fell
            a little because of the big drop in oil and gasoline prices and this was obviosly
            favorable to getting the FED to pause in its rate hikes or, at least slow them
            down.  But the fall in the CPI was also not unexpected.  Just watching the
            gas prices at the pump would have alerted anyone to this change.  And so,
            many professionals took profits and our candle-stick charts show various forms
            of red popsicles and red  rolling pins, etc.

            Seasonality as I have said is quite bullish after the 15th of December.  Tomorrow
            expect the FED to sound tough in their fight against inflation, but refuse to commit
            to more rate hikes after December's until February or March.  This will amount
            to a bullish pause.   But the "tough talk" should take the DJI back down to the
            recent support, from which a Santa Claus rally seems most likely.

            It's true that UNH, the most heavily weighted stock in DJI-30, fell today and
            saw its CLosing Power uptrend broken.  And it's true that Tesla, a big part of
            the QQQ and SPY, fell to confirmed new lows.  But it's also true that the
            three "locomotives" of the advance now, HD, NVDA and MSFT held onto
            good gains today.   They should be held.

            Traders looking for ideas beyond shorting the Bearish MINCPs, should
            look at our stock charts for stocks showing optimized 5-day stochastic buys
            and sells that have gained more than 100% this past year.  See how UCO
            and GOOG meet this criteria.

            The Buy B21 and the bullish seasonality should kick in a week again.  ESP
            subscribers can get the Buy B21 now from the Tiger ESP page.
 
                                                         Charts - 12/13/2022
                               2022 PEERLESS DJI, Signals, Indicators
    Daily DJI Volume   
                              10-DayUp/Down Vol   Stoch-20    CCI   RSI   Pct of All Stocks above 65-dma
                              Inverted Traders Index   DJI-IPA    DJI-OBV   BOND FUNDS
                              NASDAQ   S&P  OEX   NYSE    DJ-15    DJ-20  DJI-30

                              DIA   QQQ   SPY  IWM   new -  COIN (Bit Coin ETF) 
                             TNA  Short-Term Rates  Ten Year Rates  PST (Short Treasuries) 
                             DOLLAR-UUP         ALLSTOCKs        Russell-1000         Insurance-Stocks

                                                Recent 2006 vers-Peerless signals
                             
http://www.tigersoftware.com/NEWPEER/UPD81213.bmp         
                      
                              MDY -    http://www.tigersoftware.com/CHARTZ/MDY.GIF
             USO-CrudeOil   DBO   FAS   GLD   HD  IBB  JETS   JNUG   KOL  NAIL  NUGT 
NRGU  OIH 
             PALL   RSX   RETL    SDS  AGQ  SLV   SOXL TAN  TECL  TLT TMF  TNA  UGA  USO

                             China:    YINN   CHAU
                             Commodities:     CANE  CORN  DBC   JJC
,  NIB   CORN, CUT (paper) 
                             MOO
NRGU     SOYB WEAT  UUP (Dollar)  LIT (Lithium)  


                             China:    YINN   CHAU
                             Commodities:     CANE  CORN  DBC   JJC
,  NIB   CORN, CUT (paper) 
