NEW HOTLINE   5-26-2023  Tiger Software    (C) 2023 
                                                www.tigersoftware.com/707/index.htm
                   
                                 william_schmidt@hotmail.com  
             =============================================================================

   New    Windows-10 Peerless/Tiger progress report.  Done is basic DJI with Superimposed signals
             and most of indicators.  Lines and Signals are next.
                      
-----------------------------------------------------------------------------------------
                         New Free Book - DJI History by Decade: 1950-2020: Technicals, Signals and Events
                                      Events will be added soon for each decade.  See 1950-1960 now..
                                      Emphasis is on how FED and also political events shaped market trends.
                         1950 to 1959-1960  http://tigersoftware.com/z/HISTORY/1950s/decade.htm
                         1960 to 1969-1970  http://tigersoftware.com/z/HISTORY/1960s/deca-60s.htm
                         1970 to 1979-1980  http://tigersoftware.com/z/HISTORY/1970s/deca-70s.htm
                         1980 to 1989-1990  http://tigersoftware.com/z/HISTORY/1980s/decad80s.htm     
                         1990 to 1999-2000  http://tigersoftware.com/z/HISTORY/1990s/deca-90s.htm       
                         2000 to 2009-2010  http://tigersoftware.com/z/HISTORY/2000s/d-2000s.htm   
                         2010 to 2019-2020  http://tigersoftware.com/z/HISTORY/2010s/d-2010s.htm  
                                         --------------------------------------------------------------------------
                                         --------------------------------------------------------------------------
                                          New Free Book - Trading SPY with Tigersoft: 1986-2023
                                                New charts for 1986-1989 added. - 4/10/2023
                                         http://www.tigersoftware.com/SPY-book-1989-2023/SPY-Book.htm  

                                         Revised 4/8/2023 Peerless is now available at ESP Page. It gives
                                         the multiple-composite indicator display on stocks and ETFs gone to from the
                                         top of Indic.3 with a graph already on the screen.  See example of SPY
                                         shown in HL for 4/10/2023.  Use the trend changes of these indicators to
                                         "clinch" superimposed Peerless sigfnals.  

                                         The Hotline's price is now $480 for a year.  To renew please send a check
                                         to William Schmidt, 5834 Kantor STREET,  San Diego, CA 92122. 
                                         Visa or MC Credit Cards seem to be  working again.  But  checks are desired, 
                                         as the  banks are declining too many cards even when the card numbers we
                                         enter are correct.  The Data Page for a year is now $240.  The Hotline, Data Page
                                         and the XP Software updates are $695 for a year.
           ========================================================================    
                                         Previous Hotlines:    www.tigersoftware.com/sage22/INDEX.htm
                                                                        www.tigersoftware.com/dante43/INDEX.htm
                                                                        www.tigersoftware.com/5HLM/INDEX.htm
====================================================================================
                Friday - 5/26/2023 - 6:10  AM  Futures  DJI +40   NASDAQ +65  Data used 5/25/2023

                              5/25/2023
DJIA 32764.65 -35.27 -0.11%
S&P 500 4151.28 36.04 0.88%
Nasdaq Composite 12698.09 213.93 1.71%
 
                         The DJI is trying to gather support at its 6-month uptrend-line and
                        its 200-day ma.  The old 2006 version of Peerless has generated a
                        Buy B8.  The Help routine for the old version of Peerless says that
                        these minor P-I non-confirmation signals work out well about 75%
                        of the time and are quite capable of bringing a rally to the upper band,
                        provided the overhead supply of stock from a higher broken support
                        does not interfere with a rally attempt.  Unfortunately for the bulls
                        who want to trade DIA, we can see there is, in fact, overhead
                        resistance now at 33000.  So, the old B8 signal seems dubious.  

                       Much will depend upon the Biden-McCarthy budget discussions.  Bonds
                       and utilities, which are most sensitive to these developments, are still in
                       in short-term declines.  And RETL, the ETF representing retails stocks,
                       today broke below well-tested support.  Consumers are not confident
                       and big retailers like Macy's, which broke down, too, have real problems
                       luring them into the big mall stores.

                       I have already suggested hedging AI and tech stock longs with shorts
                       in the weakest retailers.  Our MINCPs show many such stocks now.

                       Meanwhile, the bullish MAXCPs are packed with semi-conductors
                       that jumped upward today in response to NVDA's much higher
                       earnings projections.  See the fine-looking flat top breakout in SOXL.
                       See how its volume rose to confirm the breakout.  Its upward-trending
                       Closing Power and Relative Strength Lines should now guide us as to how
                       long to ride this rally.  The very high ITRS, Relative Strength, readings
                       for TECL, show us that techs generally and artificial intelligence/
                       semi-conductors, in particular, are where we should be long.

                       The market as a whole is nowhere near this strong.  Only 32%
                       of all stocks are above their 65-dma.  This shows lots of overhead
                       resistance.   The same is true for the DJI.

                       Not making the headlines is the collapse of the Carl Icahn empire.
                       See IEP below.  This will have far-reaching consequences for the
                       the stocks  he may be forced to sell and for Morgan Stanley which
                       has bankrolled IEP. 
 
                                                                                5/25/2023
                              2022 PEERLESS DJI, Signals, Indicators
    Daily DJI Volume   
                              10-DayUp/Down Vol   Stoch-20    CCI   RSI   Pct  of All Stocks above 65-dma
                              Inverted Traders Index   DJI-IPA    DJI-OBV    Short-Term Rates
                              NASDAQ   S&P  OEX   NYSE    DJ-15    DJ-20  DJI-30    
                            
                             Tiger Index of   Big Banks     Bond Funds   Gold Stocks   Housing Stocks
                             Insurance-Stocks    Regional Banks    Russell-1000   Semi Conductors 

                            Recent 2006 vers-Peerless signals 
http://tigersoftware.com/oldpeer/UPD90525.bmp      

                             ETFs:      DIA   QQQ   SPY  IWM   MDY   
                             TNA  Short-Term Rates  Ten Year Rates  PST (Short Treasuries) 
                             DOLLAR-UUP         ALLSTOCKs      COIN (Bit Coin ETF)   
               

                                                       
                              USO-CrudeOil   DBO  
BLDP  FAS   GLD   HD  IBB  JETS   JNUG   KOL  NAIL  NUGT 
                              NRGU  OIH  PALL   RSX   RETL    SDS  AGQ  SLV   SOXL TAN  TECL  TLT TMF  TNA 
                              UGA  USO   China:    YINN   CHAU

                             Commodities:     CANE  CORN  DBC   JJC
,  NIB   CORN, CUT (paper) 
                             MOO
NRGU     SOYB WEAT  UUP (Dollar)  LIT (Lithium)  PALL (Palladium)

                              Stocks     
 AA   AAPL   ADBE   ALXN  AMAT  AMGN AMD AMZN   ANET AXON   AXP 
                         BA  BABA  BAC   BIDU   BLDP 
BSX  CAT   CDNS  CHKP   CNX  CPB    CRM   CVX CMG    
                         DE  
DIS  ENPH FB  FSLR  FTNT   GILD   GME   GOOG   GS   HD     IBM   INTU JPM  KO  KR 
                         LRCX   MRK  
MRNA  MOS  MSFT  NEM  NFLX   NKE   NOC   NUE    NVDA   PANW  PG  PYPL
                         QCOM   QDEL   REGN    REV   RE  SCHW SNOW  SO  SQUARE   TSLA  TXN   XOM  V   VRTX 
                         WFC  WMT
  XLE   ZM ZOM    

                         HOMEBUILDERS:  NAIL   BZH  HOV   MHO  MTH  PHM  -  
                         REGIONAL BANKS:  EGBN   FFIC   GBCI   HMST
                         Carl Icahn and associates:  IEP    MS    JEF

                            
  Leveraged Short ETFs:
           
            FAZ - financials, TZA and SRTY- small caps, MZZ - mid caps, TECS -Techs,
                        SOXS - semi-conductors   LABD - Biotechs  
                                                              
                        Bullish MAXCPs  
www.tigersoftware.com/UPPING/5-25-2023/Bullish.htm              
                        Bearish MINCPs  
  www.tigersoftware.com/Downing/5-25-2023/BEARISH.htm  
 
DATA2525.GIF (21567 bytes)
ACUMV525.GIF (3401 bytes)
DIA52525.GIF (24756 bytes)
COMP5255.GIF (21360 bytes)
SPY2525.GIF (20726 bytes)
QQQ5255.GIF (20414 bytes)
TECL5255.GIF (21782 bytes)
SOXL5255.GIF (21552 bytes)
IEP5255.GIF (20723 bytes)
RETL52525.GIF (26079 bytes)
M52525.GIF (25067 bytes)
         Table 1 - Daily Breadth and Volume Statistics
NYSE Latest Close Previous Close Week Ago
Issues traded 3,079 3,067 3,068
Advances 1,032 689 1,738
Declines 1,936 2,260 1,203
Unchanged 111 118 127
New highs 33 17 82
New lows 144 85 45
Adv. volume* 276,612,236 178,143,208 498,013,376
Decl. volume* 627,435,047 632,330,372 355,453,366
Total volume* 910,682,649 817,403,675 860,472,520
Closing Arms (TRIN)† 1.11 1.01 1.07
Block trades* 4,056 3,905 3,978
Adv. volume 1,330,609,180 857,089,047 2,260,393,747
Decl. volume 2,780,775,524 2,842,967,065 1,681,914,593
Total volume 4,147,769,236 3,739,167,215 3,980,506,829
NASDAQ Latest Close Previous Close Week Ago
Issues traded 4,638 4,636 4,612
Advances 1,450 1,334 2,343
Declines 2,998 3,117 2,060
Unchanged 190 185 209
New highs 72 42 115
New lows 191 120 103
Closing Arms (TRIN)† 0.59 0.92 0.76
Block trades 23,448 20,696 23,449
Adv. volume 2,059,786,840 1,282,788,790 2,672,573,327
Decl. volume 2,516,743,931 2,759,159,935 1,782,984,298
Total volume 4,651,647,122 4,088,276,977 4,532,890,835
     Table 2     QUICKSILVER on ETFS - 5/25/2023   ---
     Bullish = 3    QQQ(+.33), SOXL (+.616), TECL (.665)  
     Bearish = 1   RETL (-.320) 
      
ETF       CLOSE     CHANGE    PIVOT-PT  5-dma AROC   CL-PWR  CANDLE  IP21   ITRS   POWER INDEX 
==================================================================================================
DIA       327.75  -.26       334.19       -125%      Bearish  RED    .053    ---------------
---------------------------------------------------------------------------------------------
COMPQX    12698.09   213.93  12657.9       3.7%      -------  RED    .17    .085     .255
---------------------------------------------------------------------------------------------
SPY       414.65   3.56      418.62       -55%       -------  RED    .109    .039    .148
---------------------------------------------------------------------------------------------
QQQ       339.72   8.07      336.51        36.5%     Bullish  BLUE   .222    .111    .333
---------------------------------------------------------------------------------------------
MDY       442.26  -.15       448.8        -118.5%    Bearish  RED   -.03   -.017    -.047
---------------------------------------------------------------------------------------------
IWM       174.17  -1.37      176.11       -85.4%     Bearish  RED    .009   -.022    -.013
---------------------------------------------------------------------------------------------
FAS       54.51  -.04        58.59        -416.5%    Bearish  BLUE   0   -.018       -.018
---------------------------------------------------------------------------------------------
RETL      5.44  -.36         5.87         -934%      Bearish  RED   -.101   -.219    -.32
---------------------------------------------------------------------------------------------
SOXL      19.15   3.12       17.39         432.5%    Bullish  BLUE   .338    .278     .616
---------------------------------------------------------------------------------------------
TECL      42.99   4.43       41.04         227.1%    Bullish  BLUE   .241    .424     .665
---------------------------------------------------------------------------------------------
IBB       126.84  -2.44      130.08       -81.8%     -------  RED    .111   -.02      .091
---------------------------------------------------------------------------------------------
GLD       180.2  -1.75       183.64       -44.9%     -------  RED    .086   -.015     .071
---------------------------------------------------------------------------------------------
DBO       14.1  -.33         14.06        -3.5%      Bearish  RED   -.02    .033      .013
---------------------------------------------------------------------------------------------
OIH       261.12  -6.8       260.01        35.3%     Bearish  RED   -.082   -.032    -.114
---------------------------------------------------------------------------------------------
CPER     22.16   .22         22.93        -133.1%    Bearish  BLUE  -.155   -.091    -.246
---------------------------------------------------------------------------------------------
TAN     70.62  -.2           70.11        -10.6%     -------  RED   -.086   -.061    -.147
---------------------------------------------------------------------------------------------
UUP       28.6   .13         28.27         44.1%     Bullish  BLUE   .088   -.018     .07
---------------------------------------------------------------------------------------------
CORN      22.88  -.15        22.27         143.6%    -------  RED    .062   -.095    -.033
---------------------------------------------------------------------------------------------
WEAT      6.13   0           6.14         -32.4%     Bullish  ----   .126   -.162    -.036
---------------------------------------------------------------------------------------------
YINN      32.12  -2.18       38.26        -915.4%    -------  RED   -.037   -.191    -.228
 
Table 3       RANKING OF KEY DIRECTORIES BASED PCT.OF STOCKS ABOVE 65-DMA
              5/25/23
 Bullish = 7
 Bearish = 40
 Only 23% of DJI-30 are above their 30-week ma.
---------------------------------------------------------------------------------------
Directory     Current       day-1         day-2         day-3         day-4         day-5
----------------------------------------------------------------------------------------
HOMEBLDG       .722          .777          .833          .833          .833          .888 
BEVERAGE       .642          .714          .785          .785          .857          .857 
TRANSP         .578          .578          .578          .578          .578          .631 
SEMI           .574          .489          .574          .574          .542          .585 
HACKERS        .562          .437          .312          .437          .375          .5 
SOFTWARE       .553          .589          .553          .607          .553          .553 
ELECTRON       .503          .451          .503          .511          .496          .511 
================================================================================================
COMPUTER       .5            .5            .6            .55           .6            .55 
GUNS           .5            .571          .642          .714          .714          .714 
================================================================================================
NASD-100       .47           .49           .57           .64           .61           .61 
HIGHPRIC       .463          .484          .523          .645          .593          .606 
JETS           .461          .461          .461          .538          .615          .615 
NIFTY          .431          .431          .568          .659          .636          .613 
BIOTECH        .407          .475          .524          .524          .48           .455 
GREEN          .388          .388          .555          .555          .444          .5 
GAMING         .368          .368          .315          .473          .473          .473 
ETFS           .363          .4            .509          .672          .672          .618 
FIDSTKS        .349          .349          .426          .508          .502          .502 
AUTO           .339          .339          .433          .49           .339          .415 
INDEXES        .335          .383          .432          .529          .47           .508 
RUS-1000       .321          .334          .394          .446          .423          .441 
INSURANC       .32           .32           .36           .44           .52           .56 
SOLAR          .312          .312          .375          .437          .25           .312 
LOWPRICE       .309          .338          .335          .318          .303          .306 
INFRA          .303          .303          .303          .303          .303          .333 
SP500          .297          .316          .388          .443          .451          .443 
BIGBANKS       .285          .285          .285          .285          .142          .142 
HOSPITAL       .285          .571          .642          .642          .642          .642 
SP-100         .277          .322          .388          .422          .466          .433 
RETAIL         .26           .304          .326          .326          .347          .434 
FINANCE        .25           .25           .287          .312          .3            .3 
FOOD           .244          .367          .346          .448          .489          .408 
DOWJONES       .233          .233          .433          .466          .566          .5 
               =====
COMODITY       .23           .333          .282          .41           .461          .384 
MILITARY       .23           .269          .346          .423          .384          .461 
CHEM           .209          .232          .372          .372          .348          .348 
UTILITY        .205          .282          .307          .358          .358          .358 
OILGAS         .185          .298          .288          .278          .206          .185 
GOLD           .177          .333          .4            .466          .555          .466 
REIT           .172          .188          .286          .262          .221          .245 
COAL           .166          .166          .166          .166          .166          .166 
EDU            .166          .166          .166          .166          .166          .166 
INDMATER       .166          .208          .277          .277          .236          .263 
DJI-13         .153          .153          .384          .384          .538          .461 
REGBANKS       .142          .142          .166          .142          .071          .119 
CHINA          .113          .113          .136          .113          .159          .159 
BONDFUND       .034          .034          .091          .114          .091          .114 
COPPER         0             0             0             0             0             0 
MARIJUAN       0             .2            .2            .3            .1            .2 



====================================================================================
               Thursday - 5/25/2023 - 6:03  AM  Futures  DJI -60   NASDAQ +257   Data used 5/24/2023

                          5/24/2023
DJIA 32799.92 -255.59 -0.77%
S&P 500 4115.24 -30.34 -0.73%
Nasdaq Composite 12484.16 -76.08 -0.61%
 
              The weak DJI has dropped down to its still rising 200-day ma.  Its falling internals
            and the Peerless S12 are vindicated.  But the DJIA is not the story.  The really
            big story today is that bullish artificial intelligence stocks, especially NVDA,
            MSFT and GOOG will likely make great leaps upward today as NVDA's earnings,
            just reported, were 50% higher than even the bulls expected.  As a result, NVDA is
            now 25% higher.   Since NVDA is a very big component of the SP-500 and QQQ,
            the tech sector should be up very sharply.  One would think that this will help the
            market as a whole.

            But the budget impasse remains a bearish force in many sectors.  Bonds and utilities
            tumbled today.   And the prospects of higher interest rates as a result of a credit default
            by the Federal Government and non-payments to those due payments in June
            are weighing heavily on the Retail secor and now Reits, too.  The RETL ETFs remains
            on the verge of a serious price breakdown.  Many of its components are already
            making new lows.   Watch M (Macy's) in this regard, too.

            And then there's Carl Icahn, who with the help of Jeffers and Morgan Stanley
            has for years been luring in new dividend seekers into to his overpriced but now
            collapsing  IEP stock.  The problem now is as his stock drops, its threatens huge
            margin calls on Icahn   from Morgan Stanley and is also likely to dry up the source
            of fresh funds from new investors to pay the huge IEP dividends, that are presently
            $2.00 per share each quarter.  It's hard not to see this as a "Ponzi scheme", which is
            being exposed now in a weak general market, just as always seems to happen.
            Icahn has made a lot of enemies over the years.  This ugly story is not going to go
            away any time soon.   And it exposes a most unflattering aspect of Wall Street's
            inner workings.
 
                                                                              5/24/2023
                              2022 PEERLESS DJI, Signals, Indicators
    Daily DJI Volume   
                              10-DayUp/Down Vol   Stoch-20    CCI   RSI   Pct  of All Stocks above 65-dma
                              Inverted Traders Index   DJI-IPA    DJI-OBV    Short-Term Rates
                              NASDAQ   S&P  OEX   NYSE    DJ-15    DJ-20  DJI-30    
                            
                             Tiger Index of   Big Banks     Bond Funds   Gold Stocks   Housing Stocks
                             Insurance-Stocks    Regional Banks    Russell-1000   Semi Conductors 

                             Recent 2006 vers-Peerless signals 
http://tigersoftware.com/oldpeer/UPD90524.bmp    

                             ETFs:      DIA   QQQ   SPY  IWM   MDY   
                             TNA  Short-Term Rates  Ten Year Rates  PST (Short Treasuries) 
                             DOLLAR-UUP         ALLSTOCKs      COIN (Bit Coin ETF)   
               

                                                       
                              USO-CrudeOil   DBO  
BLDP  FAS   GLD   HD  IBB  JETS   JNUG   KOL  NAIL  NUGT 
                              NRGU  OIH  PALL   RSX   RETL    SDS  AGQ  SLV   SOXL TAN  TECL  TLT TMF  TNA 
                              UGA  USO   China:    YINN   CHAU

                             Commodities:     CANE  CORN  DBC   JJC
,  NIB   CORN, CUT (paper) 
                             MOO
NRGU     SOYB WEAT  UUP (Dollar)  LIT (Lithium)  PALL (Palladium)

                              Stocks     
 AA   AAPL   ADBE   ALXN  AMAT  AMGN AMD AMZN   ANET AXON   AXP 
                         BA  BABA  BAC   BIDU   BLDP 
BSX  CAT   CDNS  CHKP   CNX  CPB    CRM   CVX CMG    
                         DE  
DIS  ENPH FB  FSLR  FTNT   GILD   GME   GOOG   GS   HD     IBM   INTU JPM  KO  KR 
                         LRCX   MRK  
MRNA  MOS  MSFT  NEM  NFLX   NKE   NOC   NUE    NVDA   PANW  PG  PYPL
                         QCOM   QDEL   REGN    REV   RE  SCHW SNOW  SO  SQUARE   TSLA  TXN   XOM  V   VRTX 
                         WFC  WMT
  XLE   ZM ZOM    

                         HOMEBUILDERS:  NAIL   BZH  HOV   MHO  MTH  PHM  -  
                         REGIONAL BANKS:  EGBN   FFIC   GBCI   HMST
                         Carl Icahn and associates:  IEP    MS    JEF

                            
  Leveraged Short ETFs:
           
            FAZ - financials, TZA and SRTY- small caps, MZZ - mid caps, TECS -Techs,
                        SOXS - semi-conductors   LABD - Biotechs  
                                                              
                        Bullish MAXCPs  
www.tigersoftware.com/UPPING/5-24-2023/Bullish.htm                                   
                        Bearish MINCPs  
www.tigersoftware.com/Downing/5-24-2023/BEARISH.htm  
 
DATA2424.GIF (20318 bytes)
CUMUD524.GIF (3712 bytes)
DIA2424.GIF (19323 bytes)
COMP2424.GIF (21353 bytes)
SPY2424.GIF (20848 bytes)
QQQ2424.GIF (20197 bytes)
TECL2424.GIF (20615 bytes)
NVDA2424.GIF (19288 bytes)
MSFT2424.GIF (20095 bytes)
GOOG2424.GIF (18926 bytes)
IEP2424.GIF (21206 bytes)
MS2424.GIF (24942 bytes)
RETL2425.GIF (24705 bytes)
PLCE2424.GIF (24198 bytes)
ALX2424.GIF (23233 bytes)
REIT2424.GIF (14149 bytes)
             Table 1 - Daily Breadth and Volume Statistics
NYSE Latest Close Previous Close Week Ago
Issues traded 3,067 3,077 3,084
Advances 689 1,153 2,311
Declines 2,260 1,806 675
Unchanged 118 118 98
New highs 17 26 56
New lows 85 31 80
Adv. volume* 178,143,208 373,164,328 732,635,114
Decl. volume* 632,330,372 508,032,649 162,863,913
Total volume* 817,403,675 892,460,390 905,944,715
Closing Arms (TRIN)† 1.01 0.80 0.81
Block trades* 3,905 4,136 4,092
Adv. volume 857,089,047 1,817,380,859 3,215,519,800
Decl. volume 2,842,967,065 2,268,485,054 757,689,323
Total volume 3,739,167,215 4,155,328,872 4,039,085,979
NASDAQ Latest Close Previous Close Week Ago
Issues traded 4,636 4,636 4,622
Advances 1,334 1,977 3,152
Declines 3,117 2,468 1,289
Unchanged 185 191 181
New highs 42 91 84
New lows 120 77 144
Closing Arms (TRIN)† 0.92 1.23 0.55
Block trades 20,696 20,404 26,248
Adv. volume 1,282,788,790 1,685,752,741 3,661,205,754
Decl. volume 2,759,159,935 2,598,827,477 816,057,582
Total volume 4,088,276,977 4,347,444,919 4,501,820,354
      Table 2      QUICKSILVER on ETFS - 5/24/2023   ---
     Bullish = 3    QQQ(+.26), SOXL (+.298), TECL (.445)  
     Bearish = 2   RETL (-.261),  CPER(-.308)   

ETF       CLOSE     CHANGE    PIVOT-PT  5-dma AROC   CL-PWR  CANDLE  IP21   ITRS   POWER INDEX 
==================================================================================================
DIA       328.01  -2.6       336.06       -98.9%     Bearish  RED   -.005    ---------------
---------------------------------------------------------------------------------------------
COMPQX    12484.16  -76.09   12688.84     -6.5%      -------  BLUE   .112    .074     .186
---------------------------------------------------------------------------------------------
SPY       411.09  -3         419.23       -49.6%     -------  RED    .065    .031     .096
---------------------------------------------------------------------------------------------
QQQ       331.65  -1.71      337.27        7.9%      -------  BLUE   .163    .097     .26
---------------------------------------------------------------------------------------------
MDY       442.41  -4.23      452.89       -76.5%     Bearish  RED   -.087   -.031    -.118
---------------------------------------------------------------------------------------------
IWM       175.54  -1.88      177.19       -16.4%     Bearish  RED   -.025   -.024    -.049
---------------------------------------------------------------------------------------------
FAS       54.55  -2.2        59.31        -306%      Bearish  RED   -.043   -.092    -.135
---------------------------------------------------------------------------------------------
RETL      5.8  -.03          6.56         -578.4%    Bearish  RED   -.093   -.168    -.261
---------------------------------------------------------------------------------------------
SOXL      16.03  -.89        17.67        -32.1%     Bullish  BLUE   .263    .035     .298
---------------------------------------------------------------------------------------------
TECL      38.56  -.89        41.16        -27.3%     -------  BLUE   .161    .284     .445
---------------------------------------------------------------------------------------------
IBB       129.28  -1.83      128.97       -1.9%      -------  RED    .126    0        .126
---------------------------------------------------------------------------------------------
GLD       181.95  -1.48      181.84       -62.2%     -------  RED    .09    .011      .101
---------------------------------------------------------------------------------------------
DBO       14.43   .18        14.11         74.3%     Bearish  ----  -.083    .019    -.064
---------------------------------------------------------------------------------------------
OIH       267.92   2.27      259.26        233.8%    Bearish  BLUE  -.129   -.073    -.202
---------------------------------------------------------------------------------------------
CPER     21.94  -.46         22.76        -246%      Bearish  RED   -.186   -.122    -.308
---------------------------------------------------------------------------------------------
TAN     70.82  -.32          70.77        -59.2%     -------  ----  -.162   -.082    -.244
---------------------------------------------------------------------------------------------
UUP       28.47   .1         28.35         58.3%     Bullish  BLUE   .094   -.005     .089
---------------------------------------------------------------------------------------------
CORN      23.03   .03        22.23         184.7%    -------  ----   .049   -.082    -.033
---------------------------------------------------------------------------------------------
WEAT      6.13  -.16         6.17         -128.9%    -------  RED    .093   -.15     -.057
---------------------------------------------------------------------------------------------
YINN      34.3  -2.23        39.01        -811.2%    -------  RED   -.028   -.163    -.191
 Table 3      RANKING OF KEY DIRECTORIES BASED PCT.OF STOCKS ABOVE 65-DMA
              5/24/23
 Bullish = 6
 Bearish = 42
---------------------------------------------------------------------------------------
Directory     Current       day-1         day-2         day-3         day-4         day-5
----------------------------------------------------------------------------------------
HOMEBLDG       .777          .833          .833          .833          .888          .833 
BEVERAGE       .714          .785          .785          .857          .857          .857 
SOFTWARE       .589          .571          .607          .553          .553          .5 
TRANSP         .578          .578          .578          .578          .631          .578 
GUNS           .571          .642          .714          .714          .714          .714 
HOSPITAL       .571          .642          .642          .642          .642          .642 
=============================================================================================
COMPUTER       .5            .6            .55           .6            .55           .45 
=============================================================================================
NASD-100       .49           .57           .64           .61           .61           .55 
SEMI           .489          .574          .574          .542          .563          .5 
HIGHPRIC       .484          .523          .645          .593          .61           .567 
BIOTECH        .472          .522          .527          .48           .45           .497 
JETS           .461          .461          .538          .615          .615          .615 
ELECTRON       .451          .503          .511          .496          .496          .458 
HACKERS        .437          .312          .437          .375          .5            .437 
NIFTY          .431          .568          .659          .636          .613          .5 
ETFS           .4            .509          .672          .672          .636          .654 
GREEN          .388          .555          .555          .444          .5            .666 
INDEXES        .383          .432          .529          .47           .502          .475 
GAMING         .368          .315          .421          .526          .473          .473 
FOOD           .367          .367          .428          .489          .408          .51 
FIDSTKS        .349          .426          .508          .502          .502          .449 
AUTO           .339          .452          .49           .339          .396          .358 
LOWPRICE       .338          .338          .32           .306          .303          .306 
RUS-1000       .334          .394          .446          .423          .44           .404 
COMODITY       .333          .307          .384          .461          .384          .487 
GOLD           .333          .4            .466          .555          .488          .622 
SP-100         .322          .388          .422          .466          .433          .411 
INSURANC       .32           .36           .44           .52           .56           .48 
SP500          .316          .388          .445          .447          .447          .404 
SOLAR          .312          .375          .437          .25           .312          .312 
RETAIL         .304          .326          .326          .347          .434          .391 
INFRA          .303          .303          .303          .303          .333          .333 
OILGAS         .298          .288          .278          .206          .185          .185 
BIGBANKS       .285          .285          .285          .142          .142          .142 
UTILITY        .282          .307          .358          .358          .358          .41 
MILITARY       .269          .346          .423          .384          .461          .423 
FINANCE        .25           .287          .312          .287          .3            .287 
DOWJONES       .233          .433          .466          .566          .5            .466 
               =====
CHEM           .232          .372          .372          .348          .348          .279 
INDMATER       .208          .277          .277          .236          .25           .222 
MARIJUAN       .2            .2            .3            .1            .2            .2 
REIT           .188          .278          .27           .229          .213          .229 
COAL           .166          .166          .166          .166          .166          0 
EDU            .166          .166          .166          .166          .166          .166 
DJI-13         .153          .384          .384          .538          .461          .461 
REGBANKS       .142          .166          .142          .071          .119          .119 
CHINA          .113          .136          .113          .159          .159          .181 
BONDFUND       .034          .08           .114          .103          .126          .183 
COPPER         0             0             0             0             0             0 


====================================================================================
               Wednesday - 5/24/2023 - 6:04  AM  Futures  DJI -127   NASDAQ -57   Data used 5/23/2023

                             5/23/2023
DJIA 33055.51 -231.07 -0.69%
S&P 500 4145.58 -47.05 -1.12%
Nasdaq Composite 12560.25 -160.53 -1.26%
              Now we will see if the 30 blue chips in the DJI can lead the market down like it did
              earlier lead them up.  All the DJI's internal strength indicators are falling and we do
              still see an unreversed Peerless Sell.  A decline now would be in keeping with the
              2011 experience when the Budget talks were stalling as the deadline for Federal
              unfunded payments came due.  That brought a 16% DJI decline from the highs then.
              A decline now would also be Wall Street's way of showing the politicians in Washington
              DC how risky a US Government default would be. 

              Such "theater" has worked before, as when in 1962, it got JFK to drop taxes sharply
              on corporations and the wealthy to end the the big sell-off of that year.  Will it work now.
              Biden and his comrades may use the XIVth Amendment. That would force the Supreme
              Court to intervene.  Would they really stop social security payments, etc?  This would
              cause a huge political storm.

               33000 is the psychological support that is imperil right now.  Below that, there is support
               at the DJI's 200-day ma, a little lower.  And the A/D Line will not confirm such a breakdown.
               So, depending on breadth later this week, we may see a Peerless Buy signal.  Much will
               depend on whether additional key supports are broken elsewhere in the market, notably
               RETL and Macy's, AMGEN in the DJI, Northrop (NOC) and QCOM, for example.
              
               See how the leading sectors anticipate a DJI breakdown.  Homebuilders fell further.  
               They, no doubt, sensed a bigger DJI slide.  Short  sales in retail stocks will initiated
               if RETL's key support gives way..

               A breakdown will put much more pressure on the tech leadership.  Note the high
               ITRS (relative strength) scores still of the NASDAQ (COMPQX), QQQ and TECL.
               Even MSFT, GOOG and NVDA, the AI leaders should fall back to their 21-day
               moving averages.  More than that cannot be predicted.  Their Closing Powers
               and Relative Strength Lines are still rising.

               Watch how the Icahn drama unfolds.  Wall Street depends  on investor confidence.
                If IEP (Icahn Enterprises) continues to fall, that will mean margin calls on its central
                owner, Cark Icahn.  If these margin calls cannot be met, look for a breakdown in
                Morgan Stanley, one of Wall Street's biggest banks.  The press has largely avoided
                comparing Icahn with Bernie Madoff-with-all-their money.  But a by failure such a
                stalwart in Wall Street may lie ahead.  
             
                                                                                  5/23/2023
                              2022 PEERLESS DJI, Signals, Indicators
    Daily DJI Volume   
                              10-DayUp/Down Vol   Stoch-20    CCI   RSI   Pct  of All Stocks above 65-dma
                              Inverted Traders Index   DJI-IPA    DJI-OBV    Short-Term Rates
                              NASDAQ   S&P  OEX   NYSE    DJ-15    DJ-20  DJI-30    
                            
