NEW HOTLINE   10-21-2022  Tiger Software    (C) 2022 
                                       
http://www.tigersoftware.com/5HLM/INDEX.htm
                     
EMAIL us at either wm_tigersoft@yahoo.com or william_schmidt@hotmail.com                          ==============================================================                                                                                IMPORTANT - 
                                        It's current price is now $440 for a year.   To renew please
                                        send a check to William Schmidt, 5834 Kantor STREET.
                                        San Diego, CA 92122.  We try to send out renewal notice
                                        but sometimes they go to the wrong address. 

                                        Checks are desired, please.  Thanks for understanding.  The
                                        banks are declining too many even when the card numbers we
                                        enter are correct.  The Data Page for a year is $220.  The
                                        Hotline, Data Page and Software updates are $675 for a year.
           ==============================================================  
                                                         CHANGE OF HL ADDRESS
                  Look for an email from us on Saturday that gives the new Hotline address
                  which will start this Sunday.


            ============================================================
                     Applicable Studies: 

                          A study of the nine earlier cases since 1929 when DJI falls more than 6% without a Peerless Sell
                          http://tigersoftware.com/NOSELLS/INDEX.htm
(new)

                         Bullish Closing Power Divergences at Market Bottoms 
                         SPY - 1998, 2001, 2003, 2009, 2010, 2011, 2018, 2020, 2022
                         http://www.tigersoftware.com/BULCPDIV/INDEX.htm

                         Peerless Buys and Sells (Somewhat dated, but best lists we can offer right now.)
                         http://www.tigersoft.com/PeerInst-2012-2013/

                         Import ant Market Tops: Multiple Peerless Sells and Support Failures
                         1929, 1972-1973, 1980-1981, 1987, 1999-2000 and 2007-2008.   (new)

                         The DJI-30 can hold up a lot longer than bears may expect even when the A/D Line
                         has been bearishly diverging for months.   That is a key lesson from 1929, 1937, 1957,
                         1960, 1969, 1973, 2000 and 2007, among others.
                                          http://www.tigersoftware.com/tops/INDEX.htm    (New)

                         Days where DJI was 3.7% down in one day but then rose and closed up for the day.
                         This is what happened on 1/24/2022.  Can the DJI lead a weak market back up?
                                         http://www.tigersoftware.com/BEARISH/BIGRDS.htm

                         As long as DJI does not close down more than 10% from its peak, buying when the red
                         Stochastic-20-K-Line has fallen below +10, showing very oversold status, its rising back
                         above it blue Pct-D gives short-term traders a good buy signal even if Peerless is still on a Sell.
                         See Stochastic-20 charts of 2021 and 2022.  The 6-day Inverted MKDS MA functions
                         much the same.

                         
                Previous Hotlines ->    www.tigersoft.com/HL424/INDEX.htm  
                                                               www.tigersoftware.com/211BL/INDEX.htm
                                                               www.tigersoftware.com/123ABCH/INDEX.htm

                                                www.tigersoftware.com/1111H/INDEX.htm  
====================================================================================
  Always CLICK REFRESH.    To refresh - Point mouse at page and Hold down Control Key and hit F-5.
                      
 ===> Please report any broken or out-of-date links. william_schmidt@hotmail.com  
===================================================================================
              Friday  Oct 21st  3:00 AM (PCT)  Futures: DJI -138   NASDAQ -113   Data Used for 10/20/2022

                         10/20
DJIA 30333.59 -90.22 -0.30%
S&P 500 3665.78 -29.38 -0.80%
Nasdaq 10614.84 -65.66 -0.61%
 
            The S9-S12 warns us to expect a retest of the lows despite the bullish
          seasonality.  With all the key Peerless oscillators negative, upside volume
          low, the major ETFs' Closing Powers in decline, group leadership missing
          and interest rates on the rise, I would expect the bulls to hold back their
          buying until we revisit the lower bands. 

          See how QQQ and the NASDAQ are significantly weaker than the DJI. 
          Note the negative relative strength "NASDJI" in the NASDAQ chart and
          the negative 50-day ITRS readings for the ETFs.   This shows by how much
          they are under-performing the DJI over this period.  Since there may not
          be another rally to the DJI's 3% band, I would Sell short QQQ to honor the
          Sell S9-S12.  

          Expect the bearish MINCPs to stay weak even if there is a rally unless there
          is an upside violation of the falling 5-dma of our Tiger Bond Fund.  That would
          tell us that the rise in rates is pausing.  Watch also FAS.  If the big banks Closing
          Power falls to a new low, it will be a bad sign for the DJI and the overall market.
          FAS, GS and JPM were the engines for the last rally.  Now they are sputtering.

          10-year rates have moved above 4% with little hesitation.  This is the point
           at which the water starts to boil and another group of long-term investors
           may need to get out of stocks.  Because Inflation is still much higher, rates
           must go higher if buyers are to be found for the massive government debt.
           At some point, I would expect the bond funds go into a panic and free-fall.
           This is what happened in England.  But for that to occur the Dollar will
           have to turn down.  That has not happened yet.  When it does, it's not
           clear how the market will hold up.   
 
                                                Charts - 10/20/2022
                               2022 PEERLESS DJI, Signals, Indicators
    Daily DJI Volume   
                              10-DayUp/Down Vol   Stoch-20    CCI   RSI   Pct of All Stocks above 65-dma
                              Inverted Traders Index   DJI-IPA    DJI-OBV    BOND FUNDS
                              NASDAQ   S&P   OEX   NYSE    DJI-15    DJI-20  DJI-30
                              DIA   QQQ    SPY   IWM   new -< COIN (Bit Coin ETF) 

                             TNA  Short-Term Rates  Ten Year Rates  PST (Short Treasuries) 
                             DOLLAR-UUP    ALLSTOCKs
                              recent 2006 vers-Peerless signals
                              
http://tigersoftware.com/NEWPEER/UPD81020.BMP                                       
                              MDY -    http://www.tigersoftware.com/CHARTZ/MDY.GIF

             USO-CrudeOil   DBO   FAS   GLD   HD  IBB  JETS   JNUG   KOL  NAIL  NUGT 
NRGU  OIH 
             PALL   RSX   RETL    SDS  AGQ  SLV   SOXL TAN  TECL  TLT TMF  TNA  UGA  USO

                             China:   YINN   CHAU
                             Commodities:    CANE  CORN  DBC   JJC
,  NIB   CORN, CUT (paper) 
                             MOO
NRGU    SOYB WEAT  UUP (Dollar)  LIT (Lithium)  

                              Stocks     
 AA   AAPL   ADBE   ALXN  AMAT  AMGN AMD AMZN AXP   BA  BABA
                          BAC   BIDU   BLDP CAT   CHKP   CNX  CRM   CVX CMG    DE  
DIS  ENPH   FB  FSLR 
                          FTNT   GILD  
GME   GOOG   GS   HD     IBM   INTU  JPM   KR  LRCX   MRK   MRNA
                          MOS  MSFT  NEM  NFLX   NKE   NOC   NUE    NVDA   PANW  PG  PYPL REGN    REV 
                          SO  QCOM   QDEL  TSLA  TXN   XOM  V   VRTX  WFC WMT
  XLE   ZM ZOM   


                        Leveraged Short ETFs:
                         FAZ - financials, TZA and SRTY- small caps, MZZ - mid caps, TECS -Techs,
                        SOXS - semi-conductors   LABD - Biotechs
                 Bullish MAXCPs  
http://www.tigersoftware.com/UPPING/10-20/BULLISH.htm
                 Bearish MINCPs  
http://www.tigersoftware.com/Downing/10-20/BEARISH.htm
 
DATt1020.GIF (19520 bytes)

===========================================================

DIAt1020.GIF (18373 bytes)
COMt1020.GIF (18839 bytes)

---------------------------------------------------------------------------
NASi1020.GIF (11824 bytes)
SPYt1020.GIF (18304 bytes)
QQQt1020.GIF (18587 bytes)
TECt1020.GIF (17821 bytes)
FASt1020.GIF (18358 bytes)
              --------------------------------------------------------------------------------------------------------

                                                US. Dollar remains strong.  This is what
                                                allows FED to print so much money and
                                                for U.S. deficits to be so high without
                                                financial repercussions.
      
UUPR1020.GIF (19040 bytes)
TNXi1020.GIF (16028 bytes)
PSTt1920.GIF (17889 bytes)
BON61020.gif (21536 bytes)
 
Table 1     Breadth Statistics
--------------------------------------- 
10/20
DJIA	30333.59	-90.22	-0.30
S&P 500	3665.78	-29.38	-0.80
Nasdaq 	10614.84	-65.66	-0.61
Issues traded	3,315	3,363	3,402
Advances	979	776	2,317
Declines	2,194	2,455	951
Unchanged	142	132	134
New highs	37	33	29
New lows	412	310	934
Adv. volume*	380,786,016	228,872,674	880,647,425
Decl. volume*	539,717,132	670,162,738	179,586,807
Total volume*	935,183,477	906,071,910	1,068,017,104
Closing Arms (TRIN)†	0.49	0.95	0.61
Block trades*	5,176	4,901	5,487
Adv. volume	2,107,363,105	1,039,928,285	3,987,666,431
Decl. volume	2,320,947,961	3,132,320,631	991,855,142
Total volume	4,496,627,751	4,223,803,280	5,021,681,848
NASDAQ	Latest Close	Previous Close	Week Ago
Issues traded	4,839	4,884	4,918
Advances	1,952	1,260	3,144
Declines	2,604	3,358	1,517
Unchanged	283	266	257
New highs	72	53	71
            improving
New lows	372	323	958
Closing Arms (TRIN)†	0.75	0.56	0.76
Block trades	31,651	39,303	26,762
Adv. volume	2,296,195,981	1,969,729,738	3,851,251,254
Decl. volume	2,289,422,079	2,962,664,593	1,419,253,765
Total volume	4,628,014,716	4,955,099,158	5,300,089,299
 
     Table 2     QUICKSILVER on ETFS - 10/20/2022
     Bullish = 1     OIH     
     Bearish = 6     FAS, RETL, TECL,  SOXL (lowest), TAN, YINN     
   
ETF       CLOSE   CHANGE    PIVOT-PT    5-dma AROC   CL-PWR  CANDLE   IP21   ITRS   POWER INDEX 
---------------------------------------------------------------------------------------------   
---------------------------------------------------------------------------------------------  
DIA       303.31  -1.04      296.82        45.6%     Bearish  RED   -.094    0       -----
---------------------------------------------------------------------------------------------
COMPQX    10614.84  -65.67   10321.39     -16.2%     Bearish  RED   -.135   -.085    -.22
---------------------------------------------------------------------------------------------
SPY       365.41  -3.09      357.63       -7.7%      Bearish  RED   -.148   -.04     -.188
---------------------------------------------------------------------------------------------
QQQ       269.11  -1.38      260.74        5.4%      Bearish  RED   -.134   -.085    -.219
---------------------------------------------------------------------------------------------
MDY       413.07  -6.42      409.49       -79.9%     Bearish  RED   -.082   -.026    -.108
---------------------------------------------------------------------------------------------
IWM       169.03  -2.18      166.81       -69.2%     Bearish  RED   -.051   -.046    -.097
---------------------------------------------------------------------------------------------
FAS       57.94  -3.09       56.82        -151.1%    Bearish  RED   -.097   -.207    -.304
---------------------------------------------------------------------------------------------
RETL      6.3  -.24          6.34         -509.1%    Bearish  RED   -.04    -.376    -.416
---------------------------------------------------------------------------------------------
SOXL      7.7   .13          6.93         -201.5%    Bearish  ----  -.109   -.524    -.633
---------------------------------------------------------------------------------------------
TECL      22.1   0           19.95         78.8%     Bearish  ----  -.106   -.4      -.506
---------------------------------------------------------------------------------------------
IBB       117.58  -.95       119.58       -158.3%    Bearish  RED   -.113   -.026    -.139
---------------------------------------------------------------------------------------------
GLD       151.45  -.24       152.98       -112.8%    -------  RED   -.116   -.002    -.118
---------------------------------------------------------------------------------------------
DBO       16.32   .06        16.31        -174.5%    -------  RED   -.009    .039     .03
---------------------------------------------------------------------------------------------
OIH       264   2.33         239.99        248.5%    Bullish  RED    .138    .237     .375
---------------------------------------------------------------------------------------------
CPER      20.49   .5          20.54        -95.5%    -------  BLUE  -.26    .021     -.239
---------------------------------------------------------------------------------------------
TAN       65.37  -.73          66           -164.3%  Bearish  RED   -.165   -.185    -.35
---------------------------------------------------------------------------------------------
UUP       30.37   .02        30.46         19.8%     Bearish  BLUE  -.069    .17      .101
---------------------------------------------------------------------------------------------
CORN      27.34   .24        27.6         -91.2%     Bearish  BLUE  -.124    .182     .058
---------------------------------------------------------------------------------------------
WEAT      8.71   .13         8.75         -160%      Bearish  ----  -.195    .129    -.066
---------------------------------------------------------------------------------------------
YINN      30.77   .37        32.75        -509.6%    Bearish  ----  -.183   -.425    -.608
 
 Table 3   RANKING OF KEY DIRECTORIES BASED PCT.OF STOCKS ABOVE 65-DMA
              10/20/22
 Bullish = 2
 Bearish = 47
---------------------------------------------------------------------------------------
Directory     Current       day-1         day-2         day-3         day-4         day-5
----------------------------------------------------------------------------------------
OILGAS         .65           .66           .556          .528          .443          .603 
BIGBANKS       .571          .571          .571          .571          .142          .142 
-------------------------------------------------------------------------------------------
JETS           .384          .23           .384          .153          .076          .076 
COAL           .333          .5            .666          .666          .5            .5 
REGBANKS       .32           .52           .6            .56           .52           .52 
FOOD           .306          .285          .285          .326          .326          .428 
INDMATER       .277          .291          .277          .222          .194          .263 
SP-100         .255          .3            .311          .255          .2            .233 
INSURANC       .24           .52           .52           .44           .24           .4 
RETAIL         .234          .234          .297          .212          .17           .212 
DOWJONES       .233          .233          .233          .166          .133          .166 
               =====
COMODITY       .23           .205          .23           .256          .282          .41 
DJI-13         .23           .23           .23           .153          .153          .23 
MILITARY       .23           .269          .269          .153          .038          .153 
FINANCE        .225          .3            .362          .337          .262          .325 
FIDSTKS        .224          .278          .301          .248          .177          .23 
CHINA          .22           .18           .22           .2            .18           .18 
CHEM           .217          .282          .304          .217          .173          .217 
TRANSP         .21           .21           .263          .157          0             .157 
INDEXES        .2            .2            .232          .21           .189          .21 
BIOTECH        .198          .206          .269          .247          .198          .206 
HACKERS        .187          .187          .25           .125          .125          .125 
LOWPRICE       .185          .191          .202          .188          .166          .196 
INFRA          .181          .212          .303          .212          .151          .242 
SP500          .181          .218          .25           .193          .137          .195 
               =====
RUS-1000       .169          .179          .205          .172          .134          .174 
SOFTWARE       .16           .16           .196          .125          .107          .125 
ELECTRON       .157          .142          .18           .15           .127          .15 
GUNS           .153          .153          .153          .153          .153          .153 
HOSPITAL       .142          .214          .214          .214          .071          .214 
HIGHPRIC       .136          .132          .16           .128          .097          .121 
NIFTY          .136          .159          .181          .113          .09           .136 
AUTO           .132          .169          .169          .169          .132          .15 
GOLD           .13           .108          .173          .13           .108          .239 
COPPER         .125          .25           .25           .375          0             .375 
NASD-100       .12           .12           .15           .13           .09           .12 
               =====
SEMI           .115          .094          .105          .094          .063          .094 
ETFS           .109          .09           .109          .109          .072          .072 
REIT           .107          .123          .13           .107          .084          .1 
GAMING         .105          0             .052          .052          0             0 
GREEN          .105          .157          .157          .157          .105          .105 
COMPUTER       .1            .05           .05           .1            .05           .1 
BEVERAGE       .071          .142          .214          .142          0             .142 
HOMEBLDG       .055          .055          .055          .055          .055          .055 
UTILITY        .052          .078          .131          .105          .105          .131 
BONDFUND       .011          .011          .011          .011          .011          0 
EDU            0             0             .166          0             0             0 
MARIJUAN       0             .1            .2            .2            0             .1 
SOLAR          0             .062          .062          .062          .062          .062 


====================================================================================
       Thursday  Oct 20th 6:05 AM (PCT)  Futures: DJI +78   NASDAQ -10   Data Used for 10/19/2022

             10/19
          
           DJIA     30423.81    -99.99    -0.33
           S&P 500     3695.16    -24.82    -0.67
           Nasdaq      10680.51    -91.89    -0.85
 
       Today brought a reinforcing Sell S9 to the yesterday's Sell S12.  The internals
     of the market remain very weak.  Bonds broke down again as the Ten-Year
     Rates and Short-term Rates both moved up sharply.  But the futures show the
     DJI up.  With the DJI considerably stronger than the other major ETFs,
     I would prefer to short QQQ if the DJI closes above its 3.0% band, near
     31000.  The main reason for delaying shorting is Seasonality.  Sell S9s and
     S12s are rare in the second half of October because the DJI tends to have
     bottomed at this point and then starts to rise for a year-end rally.  The three
     exceptions are shown  below: 1966, 1973 and 1974.  The signals did bring
     gains in these years.

     Hedging with shorts from our Bearish MINCPs and going long some of
     bullish low priced MAXCPs is recommended currently.
 
                                                          Charts - 10/19/2022
                               2022 PEERLESS DJI, Signals, Indicators
    Daily DJI Volume   
                              10-DayUp/Down Vol   Stoch-20    CCI   RSI   Pct of All Stocks above 65-dma
                              Inverted Traders Index   DJI-IPA    DJI-OBV    BOND FUNDS
                              NASDAQ   S&P   OEX   NYSE    DJI-15    DJI-20  DJI-30
                              DIA   QQQ    SPY   IWM   new -< COIN (Bit Coin ETF) 

                             TNA  Short-Term Rates  Ten Year Rates  PST (Short Treasuries) 
                             DOLLAR-UUP    ALLSTOCKs
                              recent 2006 vers-Peerless signals
                              
http://tigersoftware.com/NEWPEER/UPD81019.BMP                                       
                              MDY -    http://www.tigersoftware.com/CHARTZ/MDY.GIF

             USO-CrudeOil   DBO   FAS   GLD   HD  IBB  JETS   JNUG   KOL  NAIL  NUGT 
NRGU  OIH 
             PALL   RSX   RETL    SDS  AGQ  SLV   SOXL TAN  TECL  TLT TMF  TNA  UGA  USO

                             China:   YINN   CHAU
                             Commodities:    CANE  CORN  DBC   JJC
,  NIB   CORN, CUT (paper) 
                             MOO
NRGU    SOYB WEAT  UUP (Dollar)  LIT (Lithium)  

                              Stocks     
 AA   AAPL   ADBE   ALXN  AMAT  AMGN AMD AMZN AXP   BA  BABA
                          BAC   BIDU   BLDP CAT   CHKP   CNX  CRM   CVX CMG    DE  
DIS  ENPH   FB  FSLR 
                          FTNT   GILD  
GME   GOOG   GS   HD     IBM   INTU  JPM   LRCX   MRK   MRNA  MOS 
                          MSFT  NEM  NFLX   NKE   NOC   NUE    NVDA   PANW  PG  PYPL REGN    REV  SO  
                          QCOM   QDEL  TSLA  TXN   XOM  V   VRTX  WFC WMT
  XLE   ZM ZOM   


                        Leveraged Short ETFs:
                         FAZ - financials, TZA and SRTY- small caps, MZZ - mid caps, TECS -Techs,
                        SOXS - semi-conductors   LABD - Biotechs
                 Bullish MAXCPs  
http://www.tigersoftware.com/UPPING/10-19/BULLISH.htm
                 Bearish MINCPs  
http://www.tigersoftware.com/Downing/10-19/BEARISH.htm
 

                                                 

DATX1019.GIF (19399 bytes)
A6667.GIF (16856 bytes)
A7374.GIF (18990 bytes)
A7475.GIF (17621 bytes)
COMX1019.GIF (19583 bytes)
DIAX1019.GIF (18555 bytes)
SPYX1019.GIF (19073 bytes)
QQQX1019.GIF (19275 bytes)
IWMX1019.GIF (19601 bytes)
TECX1019.GIF (17494 bytes)
 
Table 1     Breadth Statistics
--------------------------------------- 
10/19
Last	Chg	%Chg
DJIA	30423.81	-99.99	-0.33
S&P 500	3695.16	        -24.82	-0.67
Nasdaq 	10680.51	-91.89	-0.85
NYSE	Latest Close	Previous Close	Week Ago
Issues traded	3,363	3,363	3,351
Advances	776	2,299	1,224
Declines	2,455	912	1,973
Unchanged	132	152	154
New highs	33	40	8
New lows	310	115	464
Adv. volume*	228,872,674	810,758,359	391,905,121
Decl. volume*	670,162,738	175,637,055	486,916,955
Total volume*	906,071,910	1,006,580,746	890,426,485
Closing Arms (TRIN)†	0.95	0.51	0.73
Block trades*	4,901	5,133	4,871
Adv. volume	1,039,928,285	3,633,546,645	1,821,690,097
Decl. volume	3,132,320,631	730,418,833	2,137,444,741
Total volume	4,223,803,280	4,483,746,971	4,006,831,464
NASDAQ	Latest Close	Previous Close	Week Ago
Issues traded	4,884	4,929	4,879
Advances	1,260	2,999	2,142
Declines	3,358	1,600	2,415
Unchanged	266	330	322
New highs	53	76	31
New lows	323	157	602
Closing Arms (TRIN)†	0.56	0.69	0.75
Block trades	39,303	36,218	20,992
Adv. volume	1,969,729,738	3,656,059,879	2,176,472,372
Decl. volume	2,962,664,593	1,341,075,163	1,850,906,168
Total volume	4,955,099,158	5,047,368,637	4,091,033,543
 
     Table 2     QUICKSILVER on ETFS - 10/19/2022
     Bullish = 1     OIH     
     Bearish = 6     RETL, TECL,  SOXL (lowest), CPER, TAN, YINN     
   
ETF       CLOSE   CHANGE    PIVOT-PT    5-dma AROC   CL-PWR  CANDLE   IP21   ITRS   POWER INDEX 
---------------------------------------------------------------------------------------------   
---------------------------------------------------------------------------------------------  
DIA       304.35  -1.12      300.56        203.6%     Bearish  ----  -.117    0       ======
---------------------------------------------------------------------------------------------
COMPQX    10680.51  -91.89   10649.15      124.6%     Bearish  RED   -.146   -.073    -.219
---------------------------------------------------------------------------------------------
SPY       368.5  -2.63       365.97        164.2%     Bearish  RED   -.165   -.032    -.197
---------------------------------------------------------------------------------------------
QQQ       270.49  -.99       268.82        146.8%     Bearish  BLUE  -.159   -.075    -.234
---------------------------------------------------------------------------------------------
MDY       419.49  -7.4       419.77        103.5%     Bearish  RED   -.105   -.008    -.113
---------------------------------------------------------------------------------------------
IWM       171.21  -2.96      171.4         115.9%     Bearish  RED   -.063   -.028    -.091
---------------------------------------------------------------------------------------------
FAS       61.03  -3.04       59.77         655.2%     Bearish  RED   -.108   -.135    -.243
---------------------------------------------------------------------------------------------
RETL      6.54  -.63         6.99         -139.4%     Bearish  RED   -.041   -.32     -.361
---------------------------------------------------------------------------------------------
SOXL      7.57   .17         8             155.4%     Bearish  BLUE  -.109   -.5      -.609
---------------------------------------------------------------------------------------------
TECL      22.1  -.18         21.76         508.7%     Bearish  BLUE  -.112   -.376    -.488
---------------------------------------------------------------------------------------------
IBB       118.53  -4.18      121.41       -20.7%      Bearish  RED   -.149   -.016    -.165
---------------------------------------------------------------------------------------------
GLD       151.69  -2.06      154.91       -139.4%     Bullish  RED   -.079   -.021    -.1
---------------------------------------------------------------------------------------------
DBO       16.26   .35        16.89        -76.3%     -------  BLUE  -.017     .028     .011
---------------------------------------------------------------------------------------------
OIH       261.67   11.6      251.58        466.9%     Bullish  BLUE   .123    .216     .339
---------------------------------------------------------------------------------------------
CPER     19.99  -.23         20.88        -155.7%     Bearish  ----  -.258   -.007    -.265
---------------------------------------------------------------------------------------------
TAN     66.1  -2.36          67.57        -58.9%      Bearish  RED   -.182   -.158    -.34
---------------------------------------------------------------------------------------------
UUP       30.35   .22        30.25        -16.5%      Bearish  ----  -.082    .139     .057
---------------------------------------------------------------------------------------------
CORN      27.1  -.09         27.84        -109%       -------  ----  -.146    .162     .016
---------------------------------------------------------------------------------------------
WEAT      8.58  -.09         8.99         -204%       Bearish  RED   -.199    .116    -.083
---------------------------------------------------------------------------------------------
YINN      30.4  -4.45        34.19        -681.2%     Bearish  RED   -.178   -.457    -.635
 
 Table 3      RANKING OF KEY DIRECTORIES BASED PCT.OF STOCKS ABOVE 65-DMA
              10/19/22
---------------------------------------------------------------------------------------
Directory     Current       day-1         day-2         day-3         day-4         day-5
----------------------------------------------------------------------------------------
OILGAS         .66           .556          .528          .443          .603          .471 
BIGBANKS       .571          .571          .571          .142          .142          0 
INSURANC       .52           .52           .44           .24           .4            .12 
REGBANKS       .52           .6            .56           .52           .52           .28 
--------------------------------------------------------------------------------------------
COAL           .5            .666          .666          .5            .5            .5 
--------------------------------------------------------------------------------------------
FINANCE        .3            .362          .337          .25           .325          .162 
SP-100         .3            .311          .255          .2            .244          .177 
INDMATER       .291          .277          .222          .194          .263          .222 
FOOD           .285          .285          .306          .326          .469          .346 
CHEM           .282          .304          .239          .152          .239          .152 
FIDSTKS        .278          .301          .248          .177          .23           .171 
MILITARY       .269          .269          .153          .038          .153          .115 
COPPER         .25           .25           .375          0             .375          .375 
RETAIL         .234          .297          .212          .17           .255          .17 
DOWJONES       .233          .233          .166          .133          .2            .1 
               ----- 
DJI-13         .23           .23           .153          .153          .23           .076 
JETS           .23           .384          .153          .076          .076          .076 
SP500          .218          .25           .193          .135          .2            .141 
               -----
HOSPITAL       .214          .214          .214          .071          .214          0 
INFRA          .212          .303          .212          .151          .242          .212 
TRANSP         .21           .263          .157          0             .157          .105 
BIOTECH        .206          .267          .25           .198          .209          .179 
COMODITY       .205          .23           .23           .282          .461          .307 
INDEXES        .2            .232          .21           .189          .216          .183 
LOWPRICE       .193          .201          .19           .169          .198          .185 
HACKERS        .187          .25           .125          .125          .125          .125 
CHINA          .18           .22           .2            .18           .18           .18 
RUS-1000       .179          .207          .174          .136          .179          .149 
AUTO           .169          .169          .169          .132          .15           .15 
SOFTWARE       .16           .214          .125          .107          .107          .089 
NIFTY          .159          .181          .113          .09           .136          .09 
GREEN          .157          .157          .157          .105          .105          .105 
GUNS           .153          .153          .153          .153          .153          .153 
BEVERAGE       .142          .214          .142          0             .142          .071 
ELECTRON       .142          .18           .15           .127          .15           .12 
HIGHPRIC       .132          .16           .128          .097          .132          .109 
REIT           .123          .123          .115          .092          .1            .092 
NASD-100       .12           .15           .13           .09           .13           .09 
               -----
GOLD           .108          .173          .13           .108          .239          .239 
MARIJUAN       .1            .2            .2            0             .1            0 
SEMI           .094          .105          .094          .063          .094          .094 
ETFS           .09           .109          .109          .072          .09           .072 
UTILITY        .078          .131          .105          .105          .131          .078 
SOLAR          .062          .062          .062          .062          .062          .062 
HOMEBLDG       .055          .055          .055          .055          .055          .055 
COMPUTER       .05           .05           .1            .05           .1            .1 
BONDFUND       .011          .011          .011          .011          .011          0 
EDU            0             .166          0             0             0             0 
GAMING         0             .052          0             .052          0             0 

====================================================================================
      Wednesday  Oct 19th 5:30 AM (PCT)  Futures: DJI -87   NASDAQ -35   Data Used for 10/18/2022

                  10/18/2022
DJIA          30523.80    +337.98     1.12%
S&P 500    3719.98      +42.03       1.14%
Nasdaq     10772.40      +96.60       0.90%
 
                                                       Sell S12

     Today did bring a Sell S12 from the current Peerless.  We also got a Sell S9
     from the 2006 version of Peerless.  These Sells were not "clinched" with more
     NYSE decliners than advancers, so another push upwards cannot be ruled
     out.  But there are now so many bearish technical aspects to the market, we
     should probably not fuss over details and sell the DIA long position taken
     because of the earlier Buy B77 and short more of the bearish MINCPs.  

     If this was really the start of a big rally, I would expect the semi-conductors to
     show some life.  Instead, they remain dormant.  I would also expect the
     Closing Powers to be rising.  Instead, they are falling in the case of the
     NASDAQ (Compqx), DIA, SPY, QQQ, TECL, SOXL and also FAS.
     See below.  I would also expect a lot more new highs.   See Table 1.  And
     the percentage of DJI-30, SP-500 and NASDAQ stocks above their
     30-week ma would be much higher.  Finally, that NYSE volume remains low.
     See the OBV Line on the DJI chart below.  This bodes badly for the market's
     chances of over-comings its over-head resistance.

     The bulls are hoping that the FED will be moderating its lifting of interest rates.
     If that were the case, word has not reached the New York Times which
     speculated tonght how there may be two more 3/4% rate hikes not far ahead.
     Short-term rates rose today and are getting closer and closer to 4%.  See
     the chart of these rates below. And note, too, that our Tiger Index of Bond
     Funds could not rise back above its falling 5-day ma. 

     All these facts and bearish concerns argue that the rally we have just seen is a
     relief rally attempt based mostly on better than expected big bank earnings,
     but not on timely tips from "dovish" insiders at the FED to Wall Street
     professionals.

     Short-term, we can see the overhead resistance from the way the 600 point gain
     in the DJI a half hour before the opening was whittled at the close back down to
     338 points and this morning how the early +200 point Futures gain in the
     DJI has completely disappeared.  Keen resistance is about 250 DJI points
     higher.  That would seem to be the ideal level to short DIA. Meanwhile, short
     more bearish MINCPs.
    
 
                                                                Charts - 10/18/2022
                               2022 PEERLESS DJI, Signals, Indicators
    Daily DJI Volume   
                              10-DayUp/Down Vol   Stoch-20    CCI   RSI   Pct of All Stocks above 65-dma
                              Inverted Traders Index   DJI-IPA    DJI-OBV    BOND FUNDS
                              NASDAQ   S&P   OEX   NYSE    DJI-15    DJI-20  DJI-30
                              DIA   QQQ    SPY   IWM   new -< COIN (Bit Coin ETF) 

                             TNA  Short-Term Rates  Ten Year Rates  PST (Short Treasuries) 
                             DOLLAR-UUP    ALLSTOCKs
                              recent 2006 vers-Peerless signals
                              
http://tigersoftware.com/NEWPEER/UPD81018.BMP                                       
                              MDY -    http://www.tigersoftware.com/CHARTZ/MDY.GIF

             USO-CrudeOil   DBO   FAS   GLD   HD  IBB  JETS   JNUG   KOL  NAIL  NUGT 
NRGU  OIH 
             PALL   RSX   RETL    SDS  AGQ  SLV   SOXL TAN  TECL  TLT TMF  TNA  UGA  USO

                             China:   YINN   CHAU
                             Commodities:    CANE  CORN  DBC   JJC
,  NIB   CORN, CUT (paper) 
                             MOO
NRGU    SOYB WEAT  UUP (Dollar)  LIT (Lithium)  

                              Stocks     
 AA   AAPL   ADBE   ALXN  AMAT  AMGN AMD AMZN AXP   BA  BABA
                          BAC   BIDU   BLDP CAT   CHKP   CNX  CRM   CVX CMG    DE  
DIS  ENPH   FB  FSLR 
                          FTNT   GILD  
GME   GOOG   GS   HD     IBM   INTU  JPM   LRCX   MRK   MRNA  MOS 
                          MSFT  NEM  NFLX   NKE   NOC   NUE    NVDA   PANW  PG  PYPL REGN    REV  SO  
                          QCOM   QDEL  TSLA  TXN   XOM  V   VRTX  WFC WMT
  XLE   ZM ZOM   


                        Leveraged Short ETFs:
                         FAZ - financials, TZA and SRTY- small caps, MZZ - mid caps, TECS -Techs,
                        SOXS - semi-conductors   LABD - Biotechs
                 Bullish MAXCPs  
http://www.tigersoftware.com/UPPING/10-18/BULLISH.htm
                 Bearish MINCPs  
